General Ledger
public
Acc. start month: Jun-2024 Acc. period Q01: Jun-2024 to Aug-2024 Acc. period Q02: Sep-2024 to Nov-2024 Acc. period Q03: Dec-2024 to Feb-2025 Acc. period Q04: Mar-2025 to May-2025 |
This trial balance is a financial statement that lists the current balances of all the general ledger accounts. It is prepared by extracting the account balances from the general ledger and organizing them into two columns: debit balances on the left and credit balances on the right. ... |
Comming soon!!
|
||||||
Liabilities
|
||||||
Comming soon!!
|
||||||
Equities
|
||||||
Comming soon!!
|
||||||
Revenue
|
||||||
Date | B/S Account | Description | Buyer Acc. | Debit | Credit | |
Sales Invoices - | ||||||
2024-09-17 | SA-S001 | INV-1026 | SALES - LOCAL | Buyer name | $ 19.3 | |
2024-09-17 | CA-T001 | INV-1026 | TRADE DEBTORS CONTROL | Buyer name | $ 19.3 | |
2024-07-04 | SA-S001 | INV-1024 | SALES - LOCAL | Distributor X | $ 175 | |
2024-07-04 | CA-T001 | INV-1024 | TRADE DEBTORS CONTROL | Distributor X | $ 175 | |
2024-10-09 | SA-S001 | INV-1027 | SALES - LOCAL | Buyer name | $ 100 | |
2024-10-09 | CA-T001 | INV-1027 | TRADE DEBTORS CONTROL | Buyer name | $ 100 | |
2024-10-29 | SA-S001 | INV-1028 | SALES - LOCAL | Box Car | $ 205 | |
2024-10-29 | CA-T001 | INV-1028 | TRADE DEBTORS CONTROL | Box Car | $ 205 | |
2024-11-04 | SA-S001 | INV-1029 | SALES - LOCAL | Buyer name | $ 119.1 | |
2024-11-04 | CA-T001 | INV-1029 | TRADE DEBTORS CONTROL | Buyer name | $ 119.1 | |
2024-11-04 | SA-S007 | INV-1029 | SALES - LOCAL DELIVERY | Buyer name | $ 7 | |
2024-11-04 | CA-T001 | INV-1029 | TRADE DEBTORS CONTROL | Buyer name | $ 7 | |
2024-11-16 | SA-S003 | INV-1030 | SALES - OVERSEAS FREIGHT | Buyer name | $ 60 | |
2024-11-16 | CA-T001 | INV-1030 | TRADE DEBTORS CONTROL | Buyer name | $ 60 | |
2024-11-16 | SA-S007 | INV-1030 | SALES - LOCAL DELIVERY | Buyer name | $ 10 | |
2024-11-16 | CA-T001 | INV-1030 | TRADE DEBTORS CONTROL | Buyer name | $ 10 | |
2024-11-16 | SA-S006 | INV-1030 | SALES - OTHERS/REFUND/REWARD | Buyer name | $ 50 | |
2024-11-16 | CA-T001 | INV-1030 | TRADE DEBTORS CONTROL | Buyer name | $ 50 | |
Sales Credit Notes - | ||||||
2024-07-07 | SA-S001 | CN-1023 | SALES - LOCAL | Box Car | $ 50 | |
2024-07-07 | CL-T001 | CN-1023 | TRADE CREDITORS CONTROL-SGD | Box Car | $ 50 | |
Invoice Output Taxes - | ||||||
2024-07-04 | CL-G001 | INV-1024 | GST-OUTPUT TAX | Distributor X | $ 15.75 | |
2024-07-04 | CA-T001 | INV-1024 | TRADE DEBTORS CONTROL | Distributor X | $ 15.75 | |
2024-09-17 | CL-G001 | INV-1026 | GST-OUTPUT TAX | Buyer name | $ 1.74 | |
2024-09-17 | CA-T001 | INV-1026 | TRADE DEBTORS CONTROL | Buyer name | $ 1.74 | |
2024-10-09 | CL-G001 | INV-1027 | GST-OUTPUT TAX | Buyer name | $ 9.00 | |
2024-10-09 | CA-T001 | INV-1027 | TRADE DEBTORS CONTROL | Buyer name | $ 9.00 | |
2024-10-29 | CL-G001 | INV-1028 | GST-OUTPUT TAX | Box Car | $ 18.45 | |
2024-10-29 | CA-T001 | INV-1028 | TRADE DEBTORS CONTROL | Box Car | $ 18.45 | |
2024-11-04 | CL-G001 | INV-1029 | GST-OUTPUT TAX | Buyer name | $ 11.35 | |
2024-11-04 | CA-T001 | INV-1029 | TRADE DEBTORS CONTROL | Buyer name | $ 11.35 | |
2024-11-16 | CL-G001 | INV-1030 | GST-OUTPUT TAX | Buyer name | $ 10.80 | |
2024-11-16 | CA-T001 | INV-1030 | TRADE DEBTORS CONTROL | Buyer name | $ 10.80 | |
Credit Note Output Taxes - | ||||||
2024-07-07 | CL-G001 | CN-1023 | GST-OUTPUT TAX | Box Car | $ 4.50 | |
2024-07-07 | CL-T001 | CN-1023 | TRADE CREDITORS CONTROL-SGD | Box Car | $ 4.50 | |
Other income - | ||||||
Cost Of Good |
||||||
Date | Description | Supplier Acc. | Debit | Credit | ||
Purchases - | ||||||
Expense claims - | ||||||
Cost Of Good input tax |
||||||
Date | Description | Supplier Acc. | Debit | Credit | ||
Purchases - | ||||||
Expense claims - | ||||||
Expenses |
||||||
Date | Doc. Number | Description | Staff Acc. | Debit | Credit | |
Purchase - | ||||||
Expense claims - here | ||||||
Expense input tax - | ||||||
Purchase - | ||||||
Expense claims - | ||||||
Payment vouchers - |
|