General Ledger
ddstock
Acc. start month: Jun-2024 Acc. period Q01: Jun-2024 to Aug-2024 Acc. period Q02: Sep-2024 to Nov-2024 Acc. period Q03: Dec-2024 to Feb-2025 Acc. period Q04: Mar-2025 to May-2025 |
This trial balance is a financial statement that lists the current balances of all the general ledger accounts. It is prepared by extracting the account balances from the general ledger and organizing them into two columns: debit balances on the left and credit balances on the right. ... |
Comming soon!!
|
||||||
Liabilities
|
||||||
Comming soon!!
|
||||||
Equities
|
||||||
Comming soon!!
|
||||||
Revenue
|
||||||
Date | B/S Account | Description | Buyer Acc. | Debit | Credit | |
Sales Invoices - | ||||||
2024-09-03 | SA-S001 | INV-1072 | SALES - LOCAL | Box Car | $ 175 | |
2024-09-03 | CA-B001 | INV-1072 | COMPANY BANK | Box Car | $ 175 | |
2024-09-08 | SA-S001 | INV-1073 | SALES - LOCAL | Lazada SOB commission | $ 8.042 | |
2024-09-08 | CA-B001 | INV-1073 | COMPANY BANK | Lazada SOB commission | $ 8.042 | |
2024-09-10 | SA-S001 | INV-1074 | SALES - LOCAL | Box Car | $ 120 | |
2024-09-10 | CA-B001 | INV-1074 | COMPANY BANK | Box Car | $ 120 | |
2024-09-18 | SA-S001 | INV-1075 | SALES - LOCAL | Home360 Pte Ltd (Thomson plaza ) | $ 206.8 | |
2024-09-18 | CA-T001 | INV-1075 | TRADE DEBTORS CONTROL | Home360 Pte Ltd (Thomson plaza ) | $ 206.8 | |
2024-09-19 | SA-S001 | INV-1076 | SALES - LOCAL | Box Car | $ 160 | |
2024-09-19 | CA-B001 | INV-1076 | COMPANY BANK | Box Car | $ 160 | |
2024-09-29 | SA-S001 | INV-1077 | SALES - LOCAL | Lazada Sales | $ 13.294 | |
2024-09-29 | CA-B001 | INV-1077 | COMPANY BANK | Lazada Sales | $ 13.294 | |
2024-09-29 | SA-S007 | INV-1077 | SALES - LOCAL DELIVERY | Lazada Sales | $ 3.651 | |
2024-09-29 | CA-B001 | INV-1077 | COMPANY BANK | Lazada Sales | $ 3.651 | |
2024-09-29 | SA-S001 | INV-1078 | SALES - LOCAL | Lazada SOB commission | $ 46.981 | |
2024-09-29 | CA-B001 | INV-1078 | COMPANY BANK | Lazada SOB commission | $ 46.981 | |
2024-09-29 | SA-S001 | INV-1079 | SALES - LOCAL | Lazada SOB commission | $ 74.675 | |
2024-09-29 | CA-B001 | INV-1079 | COMPANY BANK | Lazada SOB commission | $ 74.675 | |
2024-09-29 | SA-S001 | INV-1080 | SALES - LOCAL | Shopee Sales | $ 253.43 | |
2024-09-29 | CA-B001 | INV-1080 | COMPANY BANK | Shopee Sales | $ 253.43 | |
2024-09-29 | SA-S001 | INV-1081 | SALES - LOCAL | Shopee SOB commission | $ 430.513 | |
2024-09-29 | CA-B001 | INV-1081 | COMPANY BANK | Shopee SOB commission | $ 430.513 | |
2024-09-29 | SA-S001 | INV-1082 | SALES - LOCAL | Amazon SG commission | $ 10.91 | |
2024-09-29 | CA-B001 | INV-1082 | COMPANY BANK | Amazon SG commission | $ 10.91 | |
2024-10-03 | SA-S001 | INV-1083 | SALES - LOCAL | Lazada SOB commission | $ 40.035 | |
2024-10-03 | CA-B001 | INV-1083 | COMPANY BANK | Lazada SOB commission | $ 40.035 | |
2024-12-02 | SA-S001 | INV-1107 | SALES - LOCAL | Box Car | $ 175 | |
2024-12-02 | CA-B001 | INV-1107 | COMPANY BANK | Box Car | $ 175 | |
2024-12-05 | SA-S001 | INV-1108 | SALES - LOCAL | Gobelco AG | $ 629.2 | |
2024-12-05 | CA-B001 | INV-1108 | COMPANY BANK | Gobelco AG | $ 629.2 | |
2024-12-15 | SA-S001 | INV-1109 | SALES - LOCAL | Gobelco AG | $ 675 | |
2024-12-15 | CA-T001 | INV-1109 | TRADE DEBTORS CONTROL | Gobelco AG | $ 675 | |
2024-12-18 | SA-S001 | INV-1110 | SALES - LOCAL | Box Car | $ 385 | |
2024-12-18 | CA-B001 | INV-1110 | COMPANY BANK | Box Car | $ 385 | |
2024-12-24 | SA-S001 | INV-1111 | SALES - LOCAL | Lazada SOB commission | $ 17.655 | |
2024-12-24 | CA-T001 | INV-1111 | TRADE DEBTORS CONTROL | Lazada SOB commission | $ 17.655 | |
2024-12-24 | SA-S001 | INV-1112 | SALES - LOCAL | Lazada SOB commission | $ 27.356 | |
2024-12-24 | CA-T001 | INV-1112 | TRADE DEBTORS CONTROL | Lazada SOB commission | $ 27.356 | |
2024-12-25 | SA-S001 | INV-1113 | SALES - LOCAL | Lazada Sales | $ 14.568 | |
2024-12-25 | CA-T001 | INV-1113 | TRADE DEBTORS CONTROL | Lazada Sales | $ 14.568 | |
2024-12-25 | SA-S007 | INV-1113 | SALES - LOCAL DELIVERY | Lazada Sales | $ 1.826 | |
2024-12-25 | CA-T001 | INV-1113 | TRADE DEBTORS CONTROL | Lazada Sales | $ 1.826 | |
2024-12-25 | SA-S001 | INV-1114 | SALES - LOCAL | Lazada SOB commission | $ 15.614 | |
2024-12-25 | CA-T001 | INV-1114 | TRADE DEBTORS CONTROL | Lazada SOB commission | $ 15.614 | |
2024-12-25 | SA-S001 | INV-1115 | SALES - LOCAL | Lazada Sales | $ 20.697 | |
2024-12-25 | CA-T001 | INV-1115 | TRADE DEBTORS CONTROL | Lazada Sales | $ 20.697 | |
2024-12-25 | SA-S007 | INV-1115 | SALES - LOCAL DELIVERY | Lazada Sales | $ 1.826 | |
2024-12-25 | CA-T001 | INV-1115 | TRADE DEBTORS CONTROL | Lazada Sales | $ 1.826 | |
2024-12-25 | SA-S001 | INV-1116 | SALES - LOCAL | Lazada SOB commission | $ 77.909 | |
2024-12-25 | CA-T001 | INV-1116 | TRADE DEBTORS CONTROL | Lazada SOB commission | $ 77.909 | |
2025-01-01 | SA-S001 | INV-1117 | SALES - LOCAL | Lazada Sales | $ 8.55 | |
2025-01-01 | CA-T001 | INV-1117 | TRADE DEBTORS CONTROL | Lazada Sales | $ 8.55 | |
2025-01-01 | SA-S007 | INV-1117 | SALES - LOCAL DELIVERY | Lazada Sales | $ 1.826 | |
2025-01-01 | CA-T001 | INV-1117 | TRADE DEBTORS CONTROL | Lazada Sales | $ 1.826 | |
2025-01-01 | SA-S001 | INV-1118 | SALES - LOCAL | Shopee Sales | $ 583.535 | |
2025-01-01 | CA-T001 | INV-1118 | TRADE DEBTORS CONTROL | Shopee Sales | $ 583.535 | |
2025-01-01 | SA-S001 | INV-1119 | SALES - LOCAL | Shopee SOB commission | $ 487.931 | |
2025-01-01 | CA-T001 | INV-1119 | TRADE DEBTORS CONTROL | Shopee SOB commission | $ 487.931 | |
2025-01-03 | SA-S001 | INV-1120 | SALES - LOCAL | Amazon SG commission | $ 7.01 | |
2025-01-03 | CA-T001 | INV-1120 | TRADE DEBTORS CONTROL | Amazon SG commission | $ 7.01 | |
2025-01-03 | SA-A005 | INV-1120 | SALES - COMMISSION | Amazon SG commission | $ 3.9 | |
2025-01-03 | CA-T001 | INV-1120 | TRADE DEBTORS CONTROL | Amazon SG commission | $ 3.9 | |
2025-01-05 | SA-S001 | INV-1121 | SALES - LOCAL | TikTok Sales | $ 8.067 | |
2025-01-05 | CA-T001 | INV-1121 | TRADE DEBTORS CONTROL | TikTok Sales | $ 8.067 | |
2025-01-05 | SA-A005 | INV-1121 | SALES - COMMISSION | TikTok Sales | $ 0.606 | |
2025-01-05 | CA-T001 | INV-1121 | TRADE DEBTORS CONTROL | TikTok Sales | $ 0.606 | |
2025-01-12 | SA-S001 | INV-1122 | SALES - LOCAL | Box Car | $ 455 | |
2025-01-12 | CA-T001 | INV-1122 | TRADE DEBTORS CONTROL | Box Car | $ 455 | |
2024-08-05 | SA-S001 | INV-1058 | SALES - LOCAL | Gobelco AG | $ 497 | |
2024-08-05 | CA-B001 | INV-1058 | COMPANY BANK | Gobelco AG | $ 497 | |
2024-08-08 | SA-S001 | INV-1059 | SALES - LOCAL | Box Car | $ 385 | |
2024-08-08 | CA-B001 | INV-1059 | COMPANY BANK | Box Car | $ 385 | |
2024-08-10 | SA-S001 | INV-1060 | SALES - LOCAL | Lazada Sales | $ 10.89 | |
2024-08-10 | CA-B001 | INV-1060 | COMPANY BANK | Lazada Sales | $ 10.89 | |
2024-08-10 | SA-S007 | INV-1060 | SALES - LOCAL DELIVERY | Lazada Sales | $ 1.826 | |
2024-08-10 | CA-B001 | INV-1060 | COMPANY BANK | Lazada Sales | $ 1.826 | |
2024-08-10 | SA-S001 | INV-1061 | SALES - LOCAL | Lazada SOB commission | $ 34.478 | |
2024-08-10 | CA-B001 | INV-1061 | COMPANY BANK | Lazada SOB commission | $ 34.478 | |
2024-08-19 | SA-S001 | INV-1062 | SALES - LOCAL | Lazada SOB commission | $ 22.842 | |
2024-08-19 | CA-B001 | INV-1062 | COMPANY BANK | Lazada SOB commission | $ 22.842 | |
2024-08-21 | SA-S001 | INV-1063 | SALES - LOCAL | Lazada Sales | $ 23.752 | |
2024-08-21 | CA-B001 | INV-1063 | COMPANY BANK | Lazada Sales | $ 23.752 | |
2024-08-21 | SA-S007 | INV-1063 | SALES - LOCAL DELIVERY | Lazada Sales | $ 1.826 | |
2024-08-21 | CA-B001 | INV-1063 | COMPANY BANK | Lazada Sales | $ 1.826 | |
2024-08-21 | SA-S001 | INV-1064 | SALES - LOCAL | Lazada SOB commission | $ 17.57 | |
2024-08-21 | CA-B001 | INV-1064 | COMPANY BANK | Lazada SOB commission | $ 17.57 | |
2024-08-29 | SA-S001 | INV-1065 | SALES - LOCAL | Lazada Sales | $ 47.642 | |
2024-08-29 | CA-B001 | INV-1065 | COMPANY BANK | Lazada Sales | $ 47.642 | |
2024-08-29 | SA-S007 | INV-1065 | SALES - LOCAL DELIVERY | Lazada Sales | $ 5.477 | |
2024-08-29 | CA-B001 | INV-1065 | COMPANY BANK | Lazada Sales | $ 5.477 | |
2024-08-29 | SA-S001 | INV-1066 | SALES - LOCAL | Lazada SOB commission | $ 6.465 | |
2024-08-29 | CA-B001 | INV-1066 | COMPANY BANK | Lazada SOB commission | $ 6.465 | |
2024-08-29 | SA-S001 | INV-1067 | SALES - LOCAL | Shopee Sales | $ 359.604 | |
2024-08-29 | CA-B001 | INV-1067 | COMPANY BANK | Shopee Sales | $ 359.604 | |
2024-08-29 | SA-S001 | INV-1068 | SALES - LOCAL | Shopee SOB commission | $ 422.706 | |
2024-08-29 | CA-B001 | INV-1068 | COMPANY BANK | Shopee SOB commission | $ 422.706 | |
2024-08-29 | SA-S001 | INV-1069 | SALES - LOCAL | DeShop | $ 18 | |
2024-08-29 | CA-B001 | INV-1069 | COMPANY BANK | DeShop | $ 18 | |
2024-08-29 | SA-S007 | INV-1069 | SALES - LOCAL DELIVERY | DeShop | $ 3.11 | |
2024-08-29 | CA-B001 | INV-1069 | COMPANY BANK | DeShop | $ 3.11 | |
2024-09-02 | SA-S001 | INV-1071 | SALES - LOCAL | TikTok Sales | $ 7 | |
2024-09-02 | CA-B001 | INV-1071 | COMPANY BANK | TikTok Sales | $ 7 | |
2024-09-02 | SA-S007 | INV-1071 | SALES - LOCAL DELIVERY | TikTok Sales | $ 1.624 | |
2024-09-02 | CA-B001 | INV-1071 | COMPANY BANK | TikTok Sales | $ 1.624 | |
2024-07-12 | SA-S001 | INV-1040 | SALES - LOCAL | Box Car | $ 312 | |
2024-07-12 | CA-B001 | INV-1040 | COMPANY BANK | Box Car | $ 312 | |
2024-07-12 | SA-S001 | INV-1041 | SALES - LOCAL | Lazada Sales | $ 18.808 | |
2024-07-12 | CA-B001 | INV-1041 | COMPANY BANK | Lazada Sales | $ 18.808 | |
2024-07-12 | SA-S007 | INV-1041 | SALES - LOCAL DELIVERY | Lazada Sales | $ 1.826 | |
2024-07-12 | CA-B001 | INV-1041 | COMPANY BANK | Lazada Sales | $ 1.826 | |
2024-07-13 | SA-S001 | INV-1042 | SALES - LOCAL | HardwareCity (S) Pte Ltd | $ 49 | |
2024-07-13 | CA-B001 | INV-1042 | COMPANY BANK | HardwareCity (S) Pte Ltd | $ 49 | |
2024-07-14 | SA-S001 | INV-1043 | SALES - LOCAL | Lazada SOB commission | $ 5.035 | |
2024-07-14 | CA-B001 | INV-1043 | COMPANY BANK | Lazada SOB commission | $ 5.035 | |
2024-07-15 | SA-S001 | INV-1044 | SALES - LOCAL | Lazada Sales | $ 14 | |
2024-07-15 | CA-B001 | INV-1044 | COMPANY BANK | Lazada Sales | $ 14 | |
2024-07-15 | SA-S007 | INV-1044 | SALES - LOCAL DELIVERY | Lazada Sales | $ 3.651 | |
2024-07-15 | CA-B001 | INV-1044 | COMPANY BANK | Lazada Sales | $ 3.651 | |
2024-07-15 | SA-S001 | INV-1045 | SALES - LOCAL | Lazada SOB commission | $ 22.104 | |
2024-07-15 | CA-B001 | INV-1045 | COMPANY BANK | Lazada SOB commission | $ 22.104 | |
2024-07-17 | SA-S001 | INV-1046 | SALES - LOCAL | Lazada SOB commission | $ 43.055 | |
2024-07-17 | CA-B001 | INV-1046 | COMPANY BANK | Lazada SOB commission | $ 43.055 | |
2024-07-22 | SA-S001 | INV-1047 | SALES - LOCAL | Box Car | $ 175 | |
2024-07-22 | CA-B001 | INV-1047 | COMPANY BANK | Box Car | $ 175 | |
2024-07-24 | SA-S001 | INV-1048 | SALES - LOCAL | Home360 Pte Ltd | $ 177.4 | |
2024-07-24 | CA-T001 | INV-1048 | TRADE DEBTORS CONTROL | Home360 Pte Ltd | $ 177.4 | |
2024-07-28 | SA-S001 | INV-1049 | SALES - LOCAL | Lazada Sales | $ 41 | |
2024-07-28 | CA-B001 | INV-1049 | COMPANY BANK | Lazada Sales | $ 41 | |
2024-07-28 | SA-S007 | INV-1049 | SALES - LOCAL DELIVERY | Lazada Sales | $ 3.083 | |
2024-07-28 | CA-B001 | INV-1049 | COMPANY BANK | Lazada Sales | $ 3.083 | |
2024-07-28 | SA-S001 | INV-1050 | SALES - LOCAL | Lazada SOB commission | $ 27.466 | |
2024-07-28 | CA-B001 | INV-1050 | COMPANY BANK | Lazada SOB commission | $ 27.466 | |
2024-07-31 | SA-S001 | INV-1051 | SALES - LOCAL | Lazada SOB commission | $ 8.24 | |
2024-07-31 | CA-B001 | INV-1051 | COMPANY BANK | Lazada SOB commission | $ 8.24 | |
2024-08-01 | SA-S001 | INV-1052 | SALES - LOCAL | Shopee Sales | $ 415.498 | |
2024-08-01 | CA-B001 | INV-1052 | COMPANY BANK | Shopee Sales | $ 415.498 | |
2024-08-01 | SA-S007 | INV-1052 | SALES - LOCAL DELIVERY | Shopee Sales | $ 42.908 | |
2024-08-01 | CA-B001 | INV-1052 | COMPANY BANK | Shopee Sales | $ 42.908 | |
2024-08-01 | SA-S001 | INV-1053 | SALES - LOCAL | Shopee SOB commission | $ 570.308 | |
2024-08-01 | CA-B001 | INV-1053 | COMPANY BANK | Shopee SOB commission | $ 570.308 | |
2024-08-01 | SA-S001 | INV-1054 | SALES - LOCAL | Qoo10 SOB commission | $ 57.339 | |
2024-08-01 | CA-T001 | INV-1054 | TRADE DEBTORS CONTROL | Qoo10 SOB commission | $ 57.339 | |
2024-08-01 | SA-S001 | INV-1055 | SALES - LOCAL | Amazon SG SOB commission | $ 9.09 | |
2024-08-01 | CA-B001 | INV-1055 | COMPANY BANK | Amazon SG SOB commission | $ 9.09 | |
2024-08-01 | SA-S001 | INV-1056 | SALES - LOCAL | TikTok | $ 7 | |
2024-08-01 | CA-B001 | INV-1056 | COMPANY BANK | TikTok | $ 7 | |
2024-08-01 | SA-S007 | INV-1056 | SALES - LOCAL DELIVERY | TikTok | $ 1.624 | |
2024-08-01 | CA-B001 | INV-1056 | COMPANY BANK | TikTok | $ 1.624 | |
2024-08-02 | SA-A005 | INV-1057 | SALES - COMMISSION | Carousell commission | $ 2.5 | |
2024-08-02 | CA-B001 | INV-1057 | COMPANY BANK | Carousell commission | $ 2.5 | |
2024-10-05 | SA-S001 | INV-1084 | SALES - LOCAL | Lazada Sales | $ 17.1 | |
2024-10-05 | CA-B001 | INV-1084 | COMPANY BANK | Lazada Sales | $ 17.1 | |
2024-10-05 | SA-S007 | INV-1084 | SALES - LOCAL DELIVERY | Lazada Sales | $ 1.826 | |
2024-10-05 | CA-B001 | INV-1084 | COMPANY BANK | Lazada Sales | $ 1.826 | |
2024-10-05 | SA-S001 | INV-1085 | SALES - LOCAL | Lazada SOB commission | $ 13.479 | |
2024-10-05 | CA-B001 | INV-1085 | COMPANY BANK | Lazada SOB commission | $ 13.479 | |
2024-10-10 | SA-S001 | INV-1086 | SALES - LOCAL | Box Car | $ 225 | |
2024-10-10 | CA-B001 | INV-1086 | COMPANY BANK | Box Car | $ 225 | |
2024-10-14 | SA-S001 | INV-1087 | SALES - LOCAL | Lazada Sales | $ 18 | |
2024-10-14 | CA-B001 | INV-1087 | COMPANY BANK | Lazada Sales | $ 18 | |
2024-10-14 | SA-S007 | INV-1087 | SALES - LOCAL DELIVERY | Lazada Sales | $ 1.826 | |
2024-10-14 | CA-B001 | INV-1087 | COMPANY BANK | Lazada Sales | $ 1.826 | |
2024-10-14 | SA-S001 | INV-1088 | SALES - LOCAL | Lazada SOB commission | $ 52.16 | |
2024-10-14 | CA-B001 | INV-1088 | COMPANY BANK | Lazada SOB commission | $ 52.16 | |
2024-10-16 | SA-S001 | INV-1089 | SALES - LOCAL | Lazada Sales | $ 3.486 | |
2024-10-16 | CA-B001 | INV-1089 | COMPANY BANK | Lazada Sales | $ 3.486 | |
2024-10-16 | SA-S001 | INV-1090 | SALES - LOCAL | Lazada SOB commission | $ 13.79 | |
2024-10-16 | CA-B001 | INV-1090 | COMPANY BANK | Lazada SOB commission | $ 13.79 | |
2024-10-25 | SA-S001 | INV-1091 | SALES - LOCAL | Box Car | $ 175 | |
2024-10-25 | CA-B001 | INV-1091 | COMPANY BANK | Box Car | $ 175 | |
2024-10-26 | SA-S001 | INV-1092 | SALES - LOCAL | Lazada Sales | $ 13.3 | |
2024-10-26 | CA-T001 | INV-1092 | TRADE DEBTORS CONTROL | Lazada Sales | $ 13.3 | |
2024-10-26 | SA-S007 | INV-1092 | SALES - LOCAL DELIVERY | Lazada Sales | $ 1.826 | |
2024-10-26 | CA-T001 | INV-1092 | TRADE DEBTORS CONTROL | Lazada Sales | $ 1.826 | |
2024-10-26 | SA-S001 | INV-1093 | SALES - LOCAL | Lazada SOB commission | $ 59.666 | |
2024-10-26 | CA-T001 | INV-1093 | TRADE DEBTORS CONTROL | Lazada SOB commission | $ 59.666 | |
2024-10-30 | SA-S001 | INV-1094 | SALES - LOCAL | LIMOON.COM | $ 10 | |
2024-10-30 | CA-B001 | INV-1094 | COMPANY BANK | LIMOON.COM | $ 10 | |
2024-10-30 | SA-S001 | INV-1095 | SALES - LOCAL | Shopee Sales | $ 427.612 | |
2024-10-30 | CA-T001 | INV-1095 | TRADE DEBTORS CONTROL | Shopee Sales | $ 427.612 | |
2024-10-30 | SA-S001 | INV-1096 | SALES - LOCAL | Shopee SOB commission | $ 376.827 | |
2024-10-30 | CA-T001 | INV-1096 | TRADE DEBTORS CONTROL | Shopee SOB commission | $ 376.827 | |
2024-11-01 | SA-A005 | INV-1097 | SALES - COMMISSION | DeShop | $ 6.4 | |
2024-11-01 | CA-T001 | INV-1097 | TRADE DEBTORS CONTROL | DeShop | $ 6.4 | |
2024-11-06 | SA-S001 | INV-1098 | SALES - LOCAL | Lazada Sales | $ 31.587 | |
2024-11-06 | CA-T001 | INV-1098 | TRADE DEBTORS CONTROL | Lazada Sales | $ 31.587 | |
2024-11-06 | SA-S007 | INV-1098 | SALES - LOCAL DELIVERY | Lazada Sales | $ 5.477 | |
2024-11-06 | CA-T001 | INV-1098 | TRADE DEBTORS CONTROL | Lazada Sales | $ 5.477 | |
2024-11-06 | SA-S001 | INV-1099 | SALES - LOCAL | Lazada SOB commission | $ 14.129 | |
2024-11-06 | CA-T001 | INV-1099 | TRADE DEBTORS CONTROL | Lazada SOB commission | $ 14.129 | |
2024-06-02 | SA-S001 | INV-1023 | SALES - LOCAL | Box Car | $ 345 | |
2024-06-02 | CA-B001 | INV-1023 | COMPANY BANK | Box Car | $ 345 | |
2024-06-06 | SA-S001 | INV-1024 | SALES - LOCAL | Home360 Pte Ltd (PASIR RIS MALL) | $ 293.4 | |
2024-06-06 | CA-T001 | INV-1024 | TRADE DEBTORS CONTROL | Home360 Pte Ltd (PASIR RIS MALL) | $ 293.4 | |
2024-06-17 | SA-S001 | INV-1025 | SALES - LOCAL | DeShop | $ 41.28 | |
2024-06-17 | CA-B001 | INV-1025 | COMPANY BANK | DeShop | $ 41.28 | |
2024-06-21 | SA-S001 | INV-1026 | SALES - LOCAL | HardwareCity (S) Pte Ltd | $ 294.25 | |
2024-06-21 | CA-B001 | INV-1026 | COMPANY BANK | HardwareCity (S) Pte Ltd | $ 294.25 | |
2024-06-23 | SA-S001 | INV-1027 | SALES - LOCAL | Box Car | $ 335 | |
2024-06-23 | CA-B001 | INV-1027 | COMPANY BANK | Box Car | $ 335 | |
2024-06-23 | SA-S001 | INV-1028 | SALES - LOCAL | Lazada Sales | $ 3.67 | |
2024-06-23 | CA-B001 | INV-1028 | COMPANY BANK | Lazada Sales | $ 3.67 | |
2024-06-23 | SA-S007 | INV-1028 | SALES - LOCAL DELIVERY | Lazada Sales | $ 1.826 | |
2024-06-23 | CA-B001 | INV-1028 | COMPANY BANK | Lazada Sales | $ 1.826 | |
2024-06-23 | SA-S001 | INV-1029 | SALES - LOCAL | Lazada SOB commission | $ 21.896 | |
2024-06-23 | CA-B001 | INV-1029 | COMPANY BANK | Lazada SOB commission | $ 21.896 | |
2024-06-23 | SA-S001 | INV-1030 | SALES - LOCAL | Lazada Sales | $ 2.75 | |
2024-06-23 | CA-B001 | INV-1030 | COMPANY BANK | Lazada Sales | $ 2.75 | |
2024-06-23 | SA-S001 | INV-1031 | SALES - LOCAL | Lazada SOB commission | $ 11.428 | |
2024-06-23 | CA-B001 | INV-1031 | COMPANY BANK | Lazada SOB commission | $ 11.428 | |
2024-06-23 | SA-S001 | INV-1032 | SALES - LOCAL | Lazada Sales | $ 40.478 | |
2024-06-23 | CA-B001 | INV-1032 | COMPANY BANK | Lazada Sales | $ 40.478 | |
2024-06-23 | SA-S007 | INV-1032 | SALES - LOCAL DELIVERY | Lazada Sales | $ 7.303 | |
2024-06-23 | CA-B001 | INV-1032 | COMPANY BANK | Lazada Sales | $ 7.303 | |
2024-06-23 | SA-S001 | INV-1033 | SALES - LOCAL | Lazada SOB commission | $ 24.941 | |
2024-06-23 | CA-B001 | INV-1033 | COMPANY BANK | Lazada SOB commission | $ 24.941 | |
2024-06-24 | SA-S001 | INV-1034 | SALES - LOCAL | Home360 Pte Ltd (Tanglin Mall) | $ 486.85 | |
2024-06-24 | CA-T001 | INV-1034 | TRADE DEBTORS CONTROL | Home360 Pte Ltd (Tanglin Mall) | $ 486.85 | |
2024-06-30 | SA-S001 | INV-1035 | SALES - LOCAL | Lazada SOB commission | $ 16.283 | |
2024-06-30 | CA-B001 | INV-1035 | COMPANY BANK | Lazada SOB commission | $ 16.283 | |
2024-06-30 | SA-S001 | INV-1036 | SALES - LOCAL | Shopee Sales | $ 285.077 | |
2024-06-30 | CA-B001 | INV-1036 | COMPANY BANK | Shopee Sales | $ 285.077 | |
2024-06-30 | SA-S007 | INV-1036 | SALES - LOCAL DELIVERY | Shopee Sales | $ 21.908 | |
2024-06-30 | CA-B001 | INV-1036 | COMPANY BANK | Shopee Sales | $ 21.908 | |
2024-06-30 | SA-S001 | INV-1037 | SALES - LOCAL | Shopee SOB commission | $ 641.963 | |
2024-06-30 | CA-B001 | INV-1037 | COMPANY BANK | Shopee SOB commission | $ 641.963 | |
2024-06-30 | SA-S001 | INV-1038 | SALES - LOCAL | Carousell | $ 29.724 | |
2024-06-30 | CA-B001 | INV-1038 | COMPANY BANK | Carousell | $ 29.724 | |
2024-06-30 | SA-S001 | INV-1039 | SALES - LOCAL | Qoo10 Sales | $ 16.514 | |
2024-06-30 | CA-B001 | INV-1039 | COMPANY BANK | Qoo10 Sales | $ 16.514 | |
2024-06-30 | SA-S007 | INV-1039 | SALES - LOCAL DELIVERY | Qoo10 Sales | $ 3.67 | |
2024-06-30 | CA-B001 | INV-1039 | COMPANY BANK | Qoo10 Sales | $ 3.67 | |
2024-11-06 | SA-S001 | INV-1100 | SALES - LOCAL | Lazada SOB commission | $ 36.633 | |
2024-11-06 | CA-T001 | INV-1100 | TRADE DEBTORS CONTROL | Lazada SOB commission | $ 36.633 | |
2024-11-16 | SA-S001 | INV-1101 | SALES - LOCAL | Box Car | $ 473.5 | |
2024-11-16 | CA-B001 | INV-1101 | COMPANY BANK | Box Car | $ 473.5 | |
2024-11-22 | SA-S001 | INV-1102 | SALES - LOCAL | Lazada Sales | $ 13.302 | |
2024-11-22 | CA-T001 | INV-1102 | TRADE DEBTORS CONTROL | Lazada Sales | $ 13.302 | |
2024-11-22 | SA-S007 | INV-1102 | SALES - LOCAL DELIVERY | Lazada Sales | $ 1.826 | |
2024-11-22 | CA-T001 | INV-1102 | TRADE DEBTORS CONTROL | Lazada Sales | $ 1.826 | |
2024-11-22 | SA-S001 | INV-1103 | SALES - LOCAL | Lazada SOB commission | $ 12.834 | |
2024-11-22 | CA-T001 | INV-1103 | TRADE DEBTORS CONTROL | Lazada SOB commission | $ 12.834 | |
2024-11-30 | SA-S001 | INV-1104 | SALES - LOCAL | Lazada SOB commission | $ 95.087 | |
2024-11-30 | CA-T001 | INV-1104 | TRADE DEBTORS CONTROL | Lazada SOB commission | $ 95.087 | |
2024-11-30 | SA-S001 | INV-1105 | SALES - LOCAL | Shopee Sales | $ 373.721 | |
2024-11-30 | CA-T001 | INV-1105 | TRADE DEBTORS CONTROL | Shopee Sales | $ 373.721 | |
2024-11-30 | SA-S001 | INV-1106 | SALES - LOCAL | Shopee SOB commission | $ 335.008 | |
2024-11-30 | CA-T001 | INV-1106 | TRADE DEBTORS CONTROL | Shopee SOB commission | $ 335.008 | |
2024-11-30 | SA-A005 | INV-1106 | SALES - COMMISSION | Shopee SOB commission | $ 70.752 | |
2024-11-30 | CA-T001 | INV-1106 | TRADE DEBTORS CONTROL | Shopee SOB commission | $ 70.752 | |
Sales Credit Notes - | ||||||
2024-06-09 | SA-S001 | CN-1023 | SALES - LOCAL | Box Car | $ 12.9 | |
2024-06-09 | CA-B001 | CN-1023 | COMPANY BANK | Box Car | $ 12.9 | |
2024-06-09 | SA-S001 | CN-1024 | SALES - LOCAL | Box Car | $ 30.4 | |
2024-06-09 | CA-B001 | CN-1024 | COMPANY BANK | Box Car | $ 30.4 | |
2024-06-18 | SA-S002 | CN-1025 | SALES - EXPORT | HardwareCity (S) Pte Ltd | $ 243.35 | |
2024-06-18 | CA-B001 | CN-1025 | COMPANY BANK | HardwareCity (S) Pte Ltd | $ 243.35 | |
2024-06-18 | SA-S002 | CN-1026 | SALES - EXPORT | VI Technical Service | $ 62.04 | |
2024-06-18 | CA-B001 | CN-1026 | COMPANY BANK | VI Technical Service | $ 62.04 | |
2024-08-30 | SA-S002 | CN-1027 | SALES - EXPORT | VI Technical Service | $ 96 | |
2024-08-30 | CA-B001 | CN-1027 | COMPANY BANK | VI Technical Service | $ 96 | |
Invoice Output Taxes - | ||||||
