sub directory =
Account Year month = 2025-06
Account Year month = 2025-06
Account Year = 2025
Account start Year = 2024
Next Account Year month = 2026-06
Q01 month = Jun-2024
Account year start subdir = 2024
Invoice directory folder = theextreme87266/invoices/2024
stock opening year = 2023
Account year end = 2025
This month = Jan
This YEAR month = 2025-01
I am here in the accounting period directory
acc period dir = P&L
account period direct = P&L
incoming directory =
invoice directory = theextreme87266/invoices/2024/
after reset
Inside
directory = Aug2024
directory = Jul2024
theextreme87266/reports/Opening exist
End
Profit & Loss statement
theextreme87266
Acc. start month: Jun-2024 Acc. period Q01: Jun-2024 to Aug-2024 Acc. period Q02: Sep-2024 to Nov-2024 Acc. period Q03: Dec-2024 to Feb-2025 Acc. period Q04: Mar-2025 to May-2025 |
Under the law, business owners have to prepare statement of accounts so that their business income and expenses can be readily determined.
...
|
Sales
|
||||
Date | Invoice no. | Buyer | Sub-Total | |
Invoices - | ||||
Credits - | ||||
Total: | $ 0 | |||
Cost of Goods sold |
||||
Opening Stock - | ||||
Model | Description | Opening quantity | Cost of Good | Total |
SS-002-CH2 | descriptionChokeless sink strainer; 2.5 | 13 | cog | inside float check 0 |
model | Chokeless basin strainer ABS Production recycled material | 11 | cog | inside float check 0 |
model | descriptionChokeless sink strainer; 3.5"; Stainless Steel | 11 | cog | inside float check 0 |
model | Chokeless sink strainer 3.5 light gray PC with fiber Production recycled material | 11 | cog | inside float check 0 |
model | Chokeless floor trap White PC Production recycled material | 11 | cog | inside float check 0 |
model | descriptionChokeless sink strainer; Blue: Material HH ABS (Production recycled material) | 11 | cog | inside float check 0 |
model | descriptionChokeless basin strainer | 11 | cog | inside float check 0 |
model | descriptionFloor trap base for SS-010; White; PP | 11 | cog | inside float check 0 |
model | descriptionChokeless sink strainer; metallic silver | 11 | cog | inside float check 0 |
model | descriptionChokeless sink strainer 3.5”; metallic silver | 11 | cog | inside float check 0 |
model | descriptionChokeless floor trap; White; PC | 11 | cog | inside float check 0 |
model | Chokeless sink strainer 3.5”; light gray; PC with fiber | 11 | cog | inside float check 0 |
model | descriptionBackflow indicator | 11 | cog | inside float check 0 |
SS-002-CB | descriptionChokeless sink strainer; Blue: Material HH ABS | 11 | cog | inside float check 0 |
Total: | 0 | |||
Stock purchases - | ||||
Date | Invoice no. | Buyer | Sub-Total | |
Total: | 0 | |||
Closing Stock - | ||||
Model | Description | Closing quantity | Cost of Good | Total |
SS-002-CH2 | descriptionChokeless sink strainer; 2.5 | 13 | cog | inside float check 0 |
model | Chokeless basin strainer ABS Production recycled material | 11 | cog | inside float check 0 |
model | descriptionChokeless sink strainer; 3.5"; Stainless Steel | 11 | cog | inside float check 0 |
model | Chokeless sink strainer 3.5 light gray PC with fiber Production recycled material | 11 | cog | inside float check 0 |
model | Chokeless floor trap White PC Production recycled material | 11 | cog | inside float check 0 |
model | descriptionChokeless sink strainer; Blue: Material HH ABS (Production recycled material) | 11 | cog | inside float check 0 |
model | descriptionChokeless basin strainer | 11 | cog | inside float check 0 |
model | descriptionFloor trap base for SS-010; White; PP | 11 | cog | inside float check 0 |
model | descriptionChokeless sink strainer; metallic silver | 11 | cog | inside float check 0 |
model | descriptionChokeless sink strainer 3.5”; metallic silver | 11 | cog | inside float check 0 |
model | descriptionChokeless floor trap; White; PC | 11 | cog | inside float check 0 |
model | Chokeless sink strainer 3.5”; light gray; PC with fiber | 11 | cog | inside float check 0 |
model | descriptionBackflow indicator | 11 | cog | inside float check 0 |
SS-002-CB | descriptionChokeless sink strainer; Blue: Material HH ABS | 11 | cog | inside float check 0 |
Total: | 0 | |||
Total: | $ 0 | |||
Expenses |
||||
Date | Class | Description | Amount w/o GST | |
Purchase claims - | ||||
Expense claims - | ||||
Total: | $ 0 | |||
Profit or Lose |
||||
Total: | $ 0 |
|