sub directory =
Account Year month = 2025-06
Account Year month = 2025-06
Account Year = 2025
Account start Year = 2024
Next Account Year month = 2026-06
Q01 month = Jun-2024
Account year start subdir = 2024
Invoice directory folder = stockinventory/invoices/2024
stock opening year = 2023
Account year end = 2025
This month = Jan
This YEAR month = 2025-01
I am here in the accounting period directory
acc period dir = Q02
account period direct = Q02
incoming directory = stockinventory/invoices/2024/Sep2024
invoice directory = stockinventory/invoices/2024/
after reset
Inside
directory = Sep2024
directory = Jan2025
directory = Aug2024
directory = Jul2024
directory = Oct2024
directory = Jun2024
directory = Nov2024
stockinventory/reports/Opening exist
End
Profit & Loss statement
stockinventory
Acc. start month: Jun-2024 Acc. period Q01: Jun-2024 to Aug-2024 Acc. period Q02: Sep-2024 to Nov-2024 Acc. period Q03: Dec-2024 to Feb-2025 Acc. period Q04: Mar-2025 to May-2025 |
Under the law, business owners have to prepare statement of accounts so that their business income and expenses can be readily determined.
...
|
Sales
|
||||
Date | Invoice no. | Buyer | Sub-Total | |
Invoices - | ||||
2024-11-01 | INV-1027 | Yeong Meow Hong | $ 100 | |
2024-11-01 | INV-1027 | Yeong Meow Hong | $ 100 | |
2024-10-30 | INV-1026 | Cash | $ 34 | |
2024-10-30 | INV-1026 | Cash | $ 34 | |
2024-06-16 | INV-1023 | Gobelco AG | $ 0 | |
2024-06-29 | INV-1024 | Carousell | $ 32.4 | |
2024-06-29 | INV-1025 | Carousell | $ 25 | |
2024-06-16 | INV-1023 | Gobelco AG | $ 0 | |
2024-06-29 | INV-1024 | Carousell | $ 32.4 | |
2024-06-29 | INV-1025 | Carousell | $ 25 | |
Credits - | ||||
Total: | $ 382.8 | |||
Cost of Goods sold |
||||
Opening Stock - | ||||
Model | Description | Opening quantity | Cost of Good | Total |
SK-022 | Boric acid lure | 0 | cog | inside float check 0 |
model | Packaging box | 0 | cog | inside float check 0 |
TF-05 | Multi-purposes towel micro fiber | 0 | cog | inside float check 0 |
model | Lemon pepper | 0 | note | inside float check 0 |
model | Almond cacao | 0 | note | inside float check 0 |
model | Lupin flakes | 0 | note | inside float check 0 |
model | Manuka honey blueberries | 0 | note | inside float check 0 |
model | Manuka honey 15+ | 0 | note | inside float check 0 |
CNYD1 | description | 290 | note | inside float check 0 |
CNY045 | description | 0 | note | inside float check 0 |
CNY035 | description | 325 | note | inside float check 0 |
CNYD2Y | description | 280 | cog | inside float check 0 |
CNY001 | description | 194 | note | inside float check 0 |
CNYD33G | description | 130 | cog | inside float check 0 |
DIR | description | 290 | cog | inside float check 0 |
LSBT3840 | Hari Raya gift bags | 10 | cog | inside float check 0 |
LST3845 | Hari Raya gift bags | 5 | cog | inside float check 0 |
LST3040 | Hari Raya gift bags | 10 | cog | inside float check 0 |
CB302828 | Cake bag with hard base | 50 | cog | inside float check 0 |
CB33 | Cooler bag 292112 | 51 | cog | inside float check 0 |
CB282828 | Cooler bag 282828 | 50 | cog | inside float check 0 |
1616RP22 | description | 110 | cog | inside float check 0 |
LGCW1575907 | Ladies grown cover with width | 20 | cog | inside float check 0 |
AL33 | description | 160 | cog | inside float check 0 |
MSC1026200 | Men suite cover | 20 | cog | inside float check 0 |
MPC-SPY | MPC spary | 23 | note | inside float check 0 |
MPC-CON | MPC concentrate | 30 | note | inside float check 0 |
model | Violet ending | 0 | note | inside float check 0 |
model | Rose | 0 | note | inside float check 0 |
model | Peony ended | 0 | note | inside float check 0 |
SK-040-NT | Natural | 12 | note | inside float check 0 |
SK-040-MX | Mixed | 14 | note | inside float check 0 |
SK-040-LV | Crystal ball Lavender | 4 | note | inside float check 0 |
SK-040-LM | Lemon | 24 | note | inside float check 0 |
SK-040-LL | Crystal ball Lily | 4 | note | inside float check 0 |
SK-040-FF | Fresg Fruit | 21 | note | inside float check 0 |
SK-040-CC | Continential Charm | 32 | note | inside float check 0 |
SK006 | Washing Powder | 7 | note | inside float check 0 |
SR-pen | Stain remover pen | 83 | note | inside float check 0 |
SYT-14-07 | Yuyo - mini Tong 7 | 30 | cog | inside float check 0 |
SYT-13-09 | Yuyo - mini Tong 9" (Milk bottle teats) | 0 | cog | inside float check 0 |
SYT-12-12 | YuYo - Utility Tong 12” (Egg) | 16 | cog | inside float check 0 |
SYT-11-12 | YuYo - Utility Tong 12” (General) | 34 | cog | inside float check 0 |
model | Shuang Mei Swallow soap | 1 | cog | inside float check 0 |
model | Harmony swallow soap | 1 | cog | inside float check 0 |
model | Chia | 0 | note | inside float check 0 |
model | Mediterranea | 0 | note | inside float check 0 |
model | Mix diverdure | 0 | note | inside float check 0 |
model | Soia drink | 0 | note | inside float check 0 |
Mondorila drink | Mondorila drink | 0 | cog | inside float check 0 |
model | Hummus con curcuma | 5 | note | inside float check 0 |
model | Hummus con zenzero | 29 | note | inside float check 0 |
Hummus | Hummus | 49 | cog | inside float check 0 |
Muesli | Muesli | 0 | cog | inside float check 0 |
Quinoa | Quinoa | 0 | cog | inside float check 0 |
Mirtilli blue berries | Mirtilli blue berries | 0 | cog | inside float check 0 |
Crunchy con | Crunchy con | 0 | cog | inside float check 0 |
model | Turmeric powder | 0 | note | inside float check 0 |
Avena drink | Avena drink | 0 | cog | inside float check 0 |
Cacao | Cacao | 0 | cog | inside float check 0 |
model | Crunchy con avena | 0 | note | inside float check 0 |
model | Chia seed | 0 | note | inside float check 0 |
model | Quinoa | 0 | note | inside float check 0 |
model | Pesto | 0 | note | inside float check 0 |
model | Veg cubes | 0 | note | inside float check 0 |
model | Veg cubes | 0 | note | inside float check 0 |
model | Flori | 0 | note | inside float check 0 |
Corn flakes | Corn flakes | 0 | cog | inside float check 0 |
model | Veg cubes | 0 | note | inside float check 0 |
model | Cacao | 0 | note | inside float check 0 |
model | Tomato powder | 0 | note | inside float check 0 |
model | Pumpkin powder | 0 | note | inside float check 0 |
model | Strawberry | 29 | inside float check 0 | |
model | Hand Sanitizer | 0 | note | inside float check 0 |
model | Corn | 42 | inside float check 0 | |
model | Okra freeze dried | 0 | inside float check 0 | |
model | Okra | 35 | inside float check 0 | |
model | Broccoli | 35 | inside float check 0 | |
model | Broccoli powder | 0 | note | inside float check 0 |
model | Banana | 41 | inside float check 0 | |
model | Pineapple | 39 | inside float check 0 | |
model | Dragon fruit | 48 | inside float check 0 | |
model | Longan | 42 | inside float check 0 | |
model | Durian | 21 | inside float check 0 | |
model | Mengo | 34 | inside float check 0 | |
model | Sweet potato powder | 0 | note | inside float check 0 |
model | description | 0 | cog | inside float check 0 |
model | Dragonfruit powder | 0 | note | inside float check 0 |
model | Okra powder | 0 | note | inside float check 0 |
SK-007-SF | Sunflower | 9 | note | inside float check 0 |
SK-007-SB | Strawberry | 9 | note | inside float check 0 |
model | Disinfectant | 43 | note | inside float check 0 |
model | Sterilizer | 41 | note | inside float check 0 |
model | Anti-aging essence spray | 0 | cog | inside float check 0 |
model | Relieve | 0 | note | inside float check 0 |
model | Fullness | 0 | note | inside float check 0 |
model | Eye | 0 | note | inside float check 0 |
model | Essence | 0 | note | inside float check 0 |
model | Day | 0 | note | inside float check 0 |
model | Alive | 0 | note | inside float check 0 |
model | Abundance | 0 | note | inside float check 0 |
model | Sealer stick | 10 | cog | inside float check 0 |
SS008 | Chokeless basin strainer | 0 | note | inside float check 0 |
model | description | 0 | cog | inside float check 0 |
model | description | 0 | note | inside float check 0 |
model | description | 0 | note | inside float check 0 |
SS010 | Chokeless floor trap | 0 | note | inside float check 0 |
SS002YC | Backflow indicator | 6716 | 0.4 | inside float check 0 |
SS002-2-CB | Chokeless sink strainer; 2.5" blue | 20811 | cog | inside float check 0 |
SS002CB | Chokeless sink strainer; 2.5" blue | 63 | 0 | inside float check 0 |
NU-120G | Nutrimoist 120g | 7 | note | inside float check 0 |
NU-50G | Nutrimoist 50g | 9 | note | inside float check 0 |
Cafe | CNI Jinseng cafe | 14 | note | inside float check 0 |
model | Goat Milk | 0 | note | inside float check 0 |
CP-4000 | Collagen Peptide 4000 | 3 | note | inside float check 0 |
model | Marine calcium remove | 0 | cog | inside float check 0 |
0102306 neoganik | Well3 Neoganik Vegetable Powder | 6 | note | inside float check 0 |
model | Gamat Gano | 10 | cog | inside float check 0 |
model | Tongkat Ali remove | 5 | note | inside float check 0 |
model | Life Enzyme 30 sachets | 5 | note | inside float check 0 |
Rjelly | Royal Jelly | 8 | note | inside float check 0 |
Prune Berries 0100700 | Prune Berries | 0 | note | inside float check 0 |
Total: | 0 | |||
Stock purchases - | ||||
Date | Invoice no. | Buyer | Sub-Total | |
Total: | 0 | |||
Closing Stock - | ||||
Model | Description | Closing quantity | Cost of Good | Total |
SK-022 | Boric acid lure | 0 | cog | inside float check 0 |
Box | Packaging box | 9 | cog | inside float check 0 |
TF-05 | Multi-purposes towel micro fiber | 0 | cog | inside float check 0 |
model | Lemon pepper | 0 | note | inside float check 0 |
model | Almond cacao | 0 | note | inside float check 0 |
model | Lupin flakes | 0 | note | inside float check 0 |
model | Manuka honey blueberries | 0 | note | inside float check 0 |
model | Manuka honey 15+ | 0 | note | inside float check 0 |
CNYD1 | description | 290 | note | inside float check 0 |
CNY045 | description | 0 | note | inside float check 0 |
CNY035 | description | 325 | note | inside float check 0 |
CNYD2Y | description | 280 | cog | inside float check 0 |
CNY001 | description | 194 | note | inside float check 0 |
CNYD33G | description | 130 | cog | inside float check 0 |
DIR | description | 290 | cog | inside float check 0 |
LSBT3840 | Hari Raya gift bags | 10 | cog | inside float check 0 |
LST3845 | Hari Raya gift bags | 5 | cog | inside float check 0 |
LST3040 | Hari Raya gift bags | 10 | cog | inside float check 0 |
CB302828 | Cake bag with hard base | 50 | cog | inside float check 0 |
CB33 | Cooler bag 292112 | 51 | cog | inside float check 0 |
CB282828 | Cooler bag 282828 | 50 | cog | inside float check 0 |
1616RP22 | description | 30 | cog | inside float check 0 |
LGCW1575907 | Ladies grown cover with width | 20 | cog | inside float check 0 |
AL33 | description | 160 | cog | inside float check 0 |
MSC1026200 | Men suite cover | 20 | cog | inside float check 0 |
MPC-SPY | MPC spary | 0 | note | inside float check 0 |
MPC-CON | MPC concentrate | 15 | note | inside float check 0 |
model | Violet ending | 0 | note | inside float check 0 |
model | Rose | 0 | note | inside float check 0 |
model | Peony ended | 0 | note | inside float check 0 |
SK-040-NT | Natural | 11 | note | inside float check 0 |
SK-040-MX | Mixed | 20 | note | inside float check 0 |
SK-040-LV | Crystal ball Lavender | 13 | note | inside float check 0 |
SK-040-LM | Lemon | 0 | note | inside float check 0 |
SK-040-LL | Crystal ball Lily | 12 | note | inside float check 0 |
SK-040-FF | Fresg Fruit | 15 | note | inside float check 0 |
SK-040-CC | Continential Charm | 18 | note | inside float check 0 |
MPC-set | Multipurpose alkaline cleaner set | 20 | cog | inside float check 0 |
SK006 | Washing Powder | 22 | note | inside float check 0 |
SR-pen | Stain remover pen | 88 | note | inside float check 0 |
SYT-14-07 | Yuyo - mini Tong 7 | 30 | cog | inside float check 0 |
SYT-13-09 | Yuyo - mini Tong 9" (Milk bottle teats) | 0 | cog | inside float check 0 |
SYT-12-12 | YuYo - Utility Tong 12” (Egg) | 16 | cog | inside float check 0 |
SYT-11-12 | YuYo - Utility Tong 12” (General) | 34 | cog | inside float check 0 |
model | Shuang Mei Swallow soap | 1 | cog | inside float check 0 |
model | Harmony swallow soap | 1 | cog | inside float check 0 |
model | Chia | 0 | note | inside float check 0 |
model | Mediterranea | 0 | note | inside float check 0 |
model | Mix diverdure | 0 | note | inside float check 0 |
model | Soia drink | 0 | note | inside float check 0 |
Mondorila drink | Mondorila drink | 0 | cog | inside float check 0 |
model | Hummus con curcuma | 5 | note | inside float check 0 |
model | Hummus con zenzero | 29 | note | inside float check 0 |
Hummus | Hummus | 49 | cog | inside float check 0 |
Muesli | Muesli | 0 | cog | inside float check 0 |
Quinoa | Quinoa | 0 | cog | inside float check 0 |
Mirtilli blue berries | Mirtilli blue berries | 0 | cog | inside float check 0 |
Crunchy con | Crunchy con | 0 | cog | inside float check 0 |
model | Turmeric powder | 0 | note | inside float check 0 |
Avena drink | Avena drink | 0 | cog | inside float check 0 |
Cacao | Cacao | 0 | cog | inside float check 0 |
model | Crunchy con avena | 0 | note | inside float check 0 |
model | Chia seed | 0 | note | inside float check 0 |
model | Quinoa | 0 | note | inside float check 0 |
model | Pesto | 0 | note | inside float check 0 |
model | Veg cubes | 0 | note | inside float check 0 |
model | Veg cubes | 0 | note | inside float check 0 |
model | Flori | 0 | note | inside float check 0 |
Corn flakes | Corn flakes | 0 | cog | inside float check 0 |
model | Veg cubes | 0 | note | inside float check 0 |
model | Cacao | 0 | note | inside float check 0 |
model | Tomato powder | 0 | note | inside float check 0 |
model | Pumpkin powder | 0 | note | inside float check 0 |
model | Strawberry | 29 | inside float check 0 | |
model | Hand Sanitizer | 0 | note | inside float check 0 |
model | Corn | 42 | inside float check 0 | |
model | Okra freeze dried | 0 | inside float check 0 | |
model | Okra | 35 | inside float check 0 | |
model | Broccoli | 35 | inside float check 0 | |
model | Broccoli powder | 0 | note | inside float check 0 |
model | Banana | 41 | inside float check 0 | |
model | Pineapple | 39 | inside float check 0 | |
model | Dragon fruit | 48 | inside float check 0 | |
model | Longan | 42 | inside float check 0 | |
model | Durian | 21 | inside float check 0 | |
model | Mengo | 34 | inside float check 0 | |
model | Sweet potato powder | 0 | note | inside float check 0 |
model | description | 0 | cog | inside float check 0 |
model | Dragonfruit powder | 0 | note | inside float check 0 |
model | Okra powder | 0 | note | inside float check 0 |
SK-007-SF | Sunflower | 10 | note | inside float check 0 |
SK-007-SB | Strawberry | 16 | note | inside float check 0 |
model | Disinfectant | 43 | note | inside float check 0 |
model | Sterilizer | 41 | note | inside float check 0 |
model | Anti-aging essence spray | 0 | cog | inside float check 0 |
model | Relieve | 0 | note | inside float check 0 |
model | Fullness | 0 | note | inside float check 0 |
model | Eye | 0 | note | inside float check 0 |
model | Essence | 0 | note | inside float check 0 |
model | Day | 0 | note | inside float check 0 |
model | Alive | 0 | note | inside float check 0 |
model | Abundance | 0 | note | inside float check 0 |
SK-SS-15 | Sealer stick | 7 | cog | inside float check 0 |
SK-002 | description | 0 | 0 | inside float check 0 |
SS008 | Chokeless basin strainer | 0 | note | inside float check 0 |
model | description | 0 | cog | inside float check 0 |
model | description | 0 | note | inside float check 0 |
model | description | 0 | note | inside float check 0 |
SS010 | Chokeless floor trap | 0 | note | inside float check 0 |
SS002YC | Backflow indicator | 6716 | 0.4 | inside float check 0 |
SS002-2-CB | Chokeless sink strainer; 2.5" blue | 20811 | cog | inside float check 0 |
SS002CB | Chokeless sink strainer; 2.5" blue | 63 | 0 | inside float check 0 |
NU-120G | Nutrimoist 120g | 6 | note | inside float check 0 |
NU-50G | Nutrimoist 50g | 15 | note | inside float check 0 |
Cafe -15g | Ginseng cafe less sugar | 5 | 0 | inside float check 0 |
Cafe-20g | CNI Jinseng cafe | 13 | note | inside float check 0 |
model | Goat Milk | 0 | note | inside float check 0 |
CP-4000 | Collagen Peptide 4000 | 3 | note | inside float check 0 |
model | Marine calcium remove | 0 | cog | inside float check 0 |
0102306 neoganik | Well3 Neoganik Vegetable Powder | 6 | note | inside float check 0 |
model | Gamat Gano | 10 | cog | inside float check 0 |
model | Tongkat Ali remove | 0 | note | inside float check 0 |
model | Life Enzyme 30 sachets | 5 | note | inside float check 0 |
Rjelly | Royal Jelly | 9 | note | inside float check 0 |
Prune Berries 0100700 | Prune Berries | 0 | note | inside float check 0 |
Total: | 0 | |||
Total: | $ 0 | |||
Expenses |
||||
Date | Class | Description | Amount w/o GST | |
Purchase claims - | ||||
Expense claims - | ||||
Total: | $ 0 | |||
Profit or Lose |
||||
Total: | $ 382.8 |
|