sub directory =
Account Year month = 2025-06
Account Year month = 2025-06
Account Year = 2025
Account start Year = 2024
Next Account Year month = 2026-06
Q01 month = Jun-2024
Account year start subdir = 2024
Invoice directory folder = ddstock/invoices/2024
stock opening year = 2023
Account year end = 2025
This month = Jan
This YEAR month = 2025-01
I am here in the accounting period directory
acc period dir = Q02
account period direct = Q02
incoming directory = ddstock/invoices/2024/Sep2024
invoice directory = ddstock/invoices/2024/
after reset
Inside
directory = Sep2024
directory = Dec2024
directory = Jan2025
directory = Aug2024
directory = Jul2024
directory = Oct2024
directory = Jun2024
directory = Nov2024
ddstock/reports/Opening exist
End
Profit & Loss statement
ddstock
Acc. start month: Jun-2024 Acc. period Q01: Jun-2024 to Aug-2024 Acc. period Q02: Sep-2024 to Nov-2024 Acc. period Q03: Dec-2024 to Feb-2025 Acc. period Q04: Mar-2025 to May-2025 |
Under the law, business owners have to prepare statement of accounts so that their business income and expenses can be readily determined.
...
|
Sales
|
||||
Date | Invoice no. | Buyer | Sub-Total | |
Invoices - | ||||
2025-01-12 | INV-1122 | Box Car | $ 455.00 | |
2025-01-12 | INV-1122 | Box Car | $ 455.00 | |
2024-12-02 | INV-1107 | Box Car | $ 175.00 | |
2024-12-05 | INV-1108 | Gobelco AG | $ 629.20 | |
2024-12-15 | INV-1109 | Gobelco AG | $ 675.00 | |
2024-12-18 | INV-1110 | Box Car | $ 385.00 | |
2024-12-24 | INV-1111 | Lazada SOB commission | $ 17.66 | |
2024-12-24 | INV-1112 | Lazada SOB commission | $ 27.36 | |
2024-12-25 | INV-1113 | Lazada Sales | $ 16.39 | |
2024-12-25 | INV-1114 | Lazada SOB commission | $ 15.61 | |
2024-12-25 | INV-1115 | Lazada Sales | $ 22.52 | |
2024-12-25 | INV-1116 | Lazada SOB commission | $ 77.91 | |
2025-01-01 | INV-1117 | Lazada Sales | $ 10.38 | |
2025-01-01 | INV-1118 | Shopee Sales | $ 583.54 | |
2025-01-01 | INV-1119 | Shopee SOB commission | $ 487.93 | |
2025-01-03 | INV-1120 | Amazon SG commission | $ 10.91 | |
2025-01-05 | INV-1121 | TikTok Sales | $ 8.67 | |
2024-12-02 | INV-1107 | Box Car | $ 175.00 | |
2024-12-05 | INV-1108 | Gobelco AG | $ 629.20 | |
2024-12-15 | INV-1109 | Gobelco AG | $ 675.00 | |
2024-12-18 | INV-1110 | Box Car | $ 385.00 | |
2024-12-24 | INV-1111 | Lazada SOB commission | $ 17.66 | |
2024-12-24 | INV-1112 | Lazada SOB commission | $ 27.36 | |
2024-12-25 | INV-1113 | Lazada Sales | $ 16.39 | |
2024-12-25 | INV-1114 | Lazada SOB commission | $ 15.61 | |
2024-12-25 | INV-1115 | Lazada Sales | $ 22.52 | |
2024-12-25 | INV-1116 | Lazada SOB commission | $ 77.91 | |
2025-01-01 | INV-1117 | Lazada Sales | $ 10.38 | |
2025-01-01 | INV-1118 | Shopee Sales | $ 583.54 | |
2025-01-01 | INV-1119 | Shopee SOB commission | $ 487.93 | |
2025-01-03 | INV-1120 | Amazon SG commission | $ 10.91 | |
2025-01-05 | INV-1121 | TikTok Sales | $ 8.67 | |
2024-11-06 | INV-1100 | Lazada SOB commission | $ 36.63 | |
2024-11-16 | INV-1101 | Box Car | $ 473.50 | |
2024-11-22 | INV-1102 | Lazada Sales | $ 15.13 | |
2024-11-22 | INV-1103 | Lazada SOB commission | $ 12.83 | |
2024-11-30 | INV-1104 | Lazada SOB commission | $ 95.09 | |
2024-11-30 | INV-1105 | Shopee Sales | $ 373.72 | |
2024-11-30 | INV-1106 | Shopee SOB commission | $ 405.76 | |
2024-11-06 | INV-1100 | Lazada SOB commission | $ 36.63 | |
2024-11-16 | INV-1101 | Box Car | $ 473.50 | |
2024-11-22 | INV-1102 | Lazada Sales | $ 15.13 | |
2024-11-22 | INV-1103 | Lazada SOB commission | $ 12.83 | |
2024-11-30 | INV-1104 | Lazada SOB commission | $ 95.09 | |
2024-11-30 | INV-1105 | Shopee Sales | $ 373.72 | |
2024-11-30 | INV-1106 | Shopee SOB commission | $ 405.76 | |
2024-10-05 | INV-1084 | Lazada Sales | $ 18.93 | |
2024-10-05 | INV-1085 | Lazada SOB commission | $ 13.48 | |
2024-10-10 | INV-1086 | Box Car | $ 225 | |
2024-10-14 | INV-1087 | Lazada Sales | $ 19.826 | |
2024-10-14 | INV-1088 | Lazada SOB commission | $ 52.16 | |
2024-10-16 | INV-1089 | Lazada Sales | $ 3.49 | |
2024-10-16 | INV-1090 | Lazada SOB commission | $ 13.79 | |
2024-10-25 | INV-1091 | Box Car | $ 175.00 | |
2024-10-26 | INV-1092 | Lazada Sales | $ 15.13 | |
2024-10-26 | INV-1093 | Lazada SOB commission | $ 59.67 | |
2024-10-30 | INV-1094 | LIMOON.COM | $ 10 | |
2024-10-30 | INV-1095 | Shopee Sales | $ 427.612 | |
2024-10-30 | INV-1096 | Shopee SOB commission | $ 376.83 | |
2024-11-01 | INV-1097 | DeShop | $ 6.40 | |
2024-11-06 | INV-1098 | Lazada Sales | $ 37.06 | |
2024-11-06 | INV-1099 | Lazada SOB commission | $ 14.13 | |
2024-10-05 | INV-1084 | Lazada Sales | $ 18.93 | |
2024-10-05 | INV-1085 | Lazada SOB commission | $ 13.48 | |
2024-10-10 | INV-1086 | Box Car | $ 225 | |
2024-10-14 | INV-1087 | Lazada Sales | $ 19.826 | |
2024-10-14 | INV-1088 | Lazada SOB commission | $ 52.16 | |
2024-10-16 | INV-1089 | Lazada Sales | $ 3.49 | |
2024-10-16 | INV-1090 | Lazada SOB commission | $ 13.79 | |
2024-10-25 | INV-1091 | Box Car | $ 175.00 | |
2024-10-26 | INV-1092 | Lazada Sales | $ 15.13 | |
2024-10-26 | INV-1093 | Lazada SOB commission | $ 59.67 | |
2024-10-30 | INV-1094 | LIMOON.COM | $ 10 | |
2024-10-30 | INV-1095 | Shopee Sales | $ 427.612 | |
2024-10-30 | INV-1096 | Shopee SOB commission | $ 376.83 | |
2024-11-01 | INV-1097 | DeShop | $ 6.40 | |
2024-11-06 | INV-1098 | Lazada Sales | $ 37.06 | |
2024-11-06 | INV-1099 | Lazada SOB commission | $ 14.13 | |
2024-09-03 | INV-1072 | Box Car | $ 175 | |
2024-09-08 | INV-1073 | Lazada SOB commission | $ 8.04 | |
2024-09-10 | INV-1074 | Box Car | $ 120 | |
2024-09-18 | INV-1075 | Home360 Pte Ltd (Thomson plaza ) | $ 206.8 | |
2024-09-19 | INV-1076 | Box Car | $ 160.00 | |
2024-09-29 | INV-1077 | Lazada Sales | $ 16.95 | |
2024-09-29 | INV-1078 | Lazada SOB commission | $ 46.98 | |
2024-09-29 | INV-1079 | Lazada SOB commission | $ 74.68 | |
2024-09-29 | INV-1080 | Shopee Sales | $ 253.43 | |
2024-09-29 | INV-1081 | Shopee SOB commission | $ 430.51 | |
2024-09-29 | INV-1082 | Amazon SG commission | $ 10.91 | |
2024-10-03 | INV-1083 | Lazada SOB commission | $ 40.035 | |
2024-09-03 | INV-1072 | Box Car | $ 175 | |
2024-09-08 | INV-1073 | Lazada SOB commission | $ 8.04 | |
2024-09-10 | INV-1074 | Box Car | $ 120 | |
2024-09-18 | INV-1075 | Home360 Pte Ltd (Thomson plaza ) | $ 206.8 | |
2024-09-19 | INV-1076 | Box Car | $ 160.00 | |
2024-09-29 | INV-1077 | Lazada Sales | $ 16.95 | |
2024-09-29 | INV-1078 | Lazada SOB commission | $ 46.98 | |
2024-09-29 | INV-1079 | Lazada SOB commission | $ 74.68 | |
2024-09-29 | INV-1080 | Shopee Sales | $ 253.43 | |
2024-09-29 | INV-1081 | Shopee SOB commission | $ 430.51 | |
2024-09-29 | INV-1082 | Amazon SG commission | $ 10.91 | |
2024-10-03 | INV-1083 | Lazada SOB commission | $ 40.035 | |
2024-08-05 | INV-1058 | Gobelco AG | $ 497 | |
2024-08-08 | INV-1059 | Box Car | $ 385 | |
2024-08-10 | INV-1060 | Lazada Sales | $ 12.72 | |
2024-08-10 | INV-1061 | Lazada SOB commission | $ 34.478 | |
2024-08-19 | INV-1062 | Lazada SOB commission | $ 22.842 | |
2024-08-21 | INV-1063 | Lazada Sales | $ 25.58 | |
2024-08-21 | INV-1064 | Lazada SOB commission | $ 17.57 | |
2024-08-29 | INV-1065 | Lazada Sales | $ 53.119 | |
2024-08-29 | INV-1066 | Lazada SOB commission | $ 6.465 | |
2024-08-29 | INV-1067 | Shopee Sales | $ 341.46 | |
2024-08-29 | INV-1068 | Shopee SOB commission | $ 422.71 | |
2024-08-29 | INV-1069 | DeShop | $ 21.11 | |
2024-08-29 | INV-1070 | Qoo10 SOB commission | $ 0.00 | |
2024-09-02 | INV-1071 | TikTok Sales | $ 8.62 | |
2024-08-05 | INV-1058 | Gobelco AG | $ 497 | |
2024-08-08 | INV-1059 | Box Car | $ 385 | |
2024-08-10 | INV-1060 | Lazada Sales | $ 12.72 | |
2024-08-10 | INV-1061 | Lazada SOB commission | $ 34.478 | |
2024-08-19 | INV-1062 | Lazada SOB commission | $ 22.842 | |
2024-08-21 | INV-1063 | Lazada Sales | $ 25.58 | |
2024-08-21 | INV-1064 | Lazada SOB commission | $ 17.57 | |
2024-08-29 | INV-1065 | Lazada Sales | $ 53.119 | |
2024-08-29 | INV-1066 | Lazada SOB commission | $ 6.465 | |
2024-08-29 | INV-1067 | Shopee Sales | $ 341.46 | |
2024-08-29 | INV-1068 | Shopee SOB commission | $ 422.71 | |
2024-08-29 | INV-1069 | DeShop | $ 21.11 | |
2024-08-29 | INV-1070 | Qoo10 SOB commission | $ 0.00 | |
2024-09-02 | INV-1071 | TikTok Sales | $ 8.62 | |
2024-07-12 | INV-1040 | Box Car | $ 312 | |
2024-07-12 | INV-1041 | Lazada Sales | $ 20.634 | |
2024-07-13 | INV-1042 | HardwareCity (S) Pte Ltd | $ 49 | |
2024-07-14 | INV-1043 | Lazada SOB commission | $ 5.04 | |
2024-07-15 | INV-1044 | Lazada Sales | $ 17.651 | |
2024-07-15 | INV-1045 | Lazada SOB commission | $ 22.104 | |
2024-07-17 | INV-1046 | Lazada SOB commission | $ 43.06 | |
2024-07-22 | INV-1047 | Box Car | $ 175 | |
2024-07-24 | INV-1048 | Home360 Pte Ltd | $ 177.4 | |
2024-07-28 | INV-1049 | Lazada Sales | $ 44.083 | |
2024-07-28 | INV-1050 | Lazada SOB commission | $ 27.466 | |
2024-07-31 | INV-1051 | Lazada SOB commission | $ 8.24 | |
2024-08-01 | INV-1052 | Shopee Sales | $ 458.41 | |
2024-08-01 | INV-1053 | Shopee SOB commission | $ 570.308 | |
2024-08-01 | INV-1054 | Qoo10 SOB commission | $ 57.34 | |
2024-08-01 | INV-1055 | Amazon SG SOB commission | $ 9.09 | |
2024-08-01 | INV-1056 | TikTok | $ 8.624 | |
2024-08-02 | INV-1057 | Carousell commission | $ 2.5 | |
2024-07-12 | INV-1040 | Box Car | $ 312 | |
2024-07-12 | INV-1041 | Lazada Sales | $ 20.634 | |
2024-07-13 | INV-1042 | HardwareCity (S) Pte Ltd | $ 49 | |
2024-07-14 | INV-1043 | Lazada SOB commission | $ 5.04 | |
2024-07-15 | INV-1044 | Lazada Sales | $ 17.651 | |
2024-07-15 | INV-1045 | Lazada SOB commission | $ 22.104 | |
2024-07-17 | INV-1046 | Lazada SOB commission | $ 43.06 | |
2024-07-22 | INV-1047 | Box Car | $ 175 | |
2024-07-24 | INV-1048 | Home360 Pte Ltd | $ 177.4 | |
2024-07-28 | INV-1049 | Lazada Sales | $ 44.083 | |
2024-07-28 | INV-1050 | Lazada SOB commission | $ 27.466 | |
2024-07-31 | INV-1051 | Lazada SOB commission | $ 8.24 | |
2024-08-01 | INV-1052 | Shopee Sales | $ 458.41 | |
2024-08-01 | INV-1053 | Shopee SOB commission | $ 570.308 | |
2024-08-01 | INV-1054 | Qoo10 SOB commission | $ 57.34 | |
2024-08-01 | INV-1055 | Amazon SG SOB commission | $ 9.09 | |
2024-08-01 | INV-1056 | TikTok | $ 8.624 | |
2024-08-02 | INV-1057 | Carousell commission | $ 2.5 | |
2024-06-02 | INV-1023 | Box Car | $ 345.00 | |
2024-06-06 | INV-1024 | Home360 Pte Ltd (PASIR RIS MALL) | $ 293.4 | |
2024-06-17 | INV-1025 | DeShop | $ 41.28 | |
2024-06-21 | INV-1026 | HardwareCity (S) Pte Ltd | $ 294.25 | |
2024-06-23 | INV-1027 | Box Car | $ 335 | |
2024-06-23 | INV-1028 | Lazada Sales | $ 5.496 | |
2024-06-23 | INV-1029 | Lazada SOB commission | $ 21.896 | |
2024-06-23 | INV-1030 | Lazada Sales | $ 2.75 | |
2024-06-23 | INV-1031 | Lazada SOB commission | $ 11.43 | |
2024-06-23 | INV-1032 | Lazada Sales | $ 47.781 | |
2024-06-23 | INV-1033 | Lazada SOB commission | $ 24.94 | |
2024-06-24 | INV-1034 | Home360 Pte Ltd (Tanglin Mall) | $ 486.85 | |
2024-06-30 | INV-1035 | Lazada SOB commission | $ 16.283 | |
2024-06-30 | INV-1036 | Shopee Sales | $ 306.99 | |
2024-06-30 | INV-1037 | Shopee SOB commission | $ 641.96 | |
2024-06-30 | INV-1038 | Carousell | $ 29.724 | |
2024-06-30 | INV-1039 | Qoo10 Sales | $ 20.184 | |
2024-06-02 | INV-1023 | Box Car | $ 345.00 | |
2024-06-06 | INV-1024 | Home360 Pte Ltd (PASIR RIS MALL) | $ 293.4 | |
2024-06-17 | INV-1025 | DeShop | $ 41.28 | |
2024-06-21 | INV-1026 | HardwareCity (S) Pte Ltd | $ 294.25 | |
2024-06-23 | INV-1027 | Box Car | $ 335 | |
2024-06-23 | INV-1028 | Lazada Sales | $ 5.496 | |
2024-06-23 | INV-1029 | Lazada SOB commission | $ 21.896 | |
2024-06-23 | INV-1030 | Lazada Sales | $ 2.75 | |
2024-06-23 | INV-1031 | Lazada SOB commission | $ 11.43 | |
2024-06-23 | INV-1032 | Lazada Sales | $ 47.781 | |
2024-06-23 | INV-1033 | Lazada SOB commission | $ 24.94 | |
2024-06-24 | INV-1034 | Home360 Pte Ltd (Tanglin Mall) | $ 486.85 | |
2024-06-30 | INV-1035 | Lazada SOB commission | $ 16.283 | |
2024-06-30 | INV-1036 | Shopee Sales | $ 306.99 | |
2024-06-30 | INV-1037 | Shopee SOB commission | $ 641.96 | |
2024-06-30 | INV-1038 | Carousell | $ 29.724 | |
2024-06-30 | INV-1039 | Qoo10 Sales | $ 20.184 | |
Credits - | ||||
2024-06-09 | CN-1024 | Box Car | $ 30.4 | |
2024-06-09 | CN-1023 | Box Car | $ 12.9 | |
Total: | $ 29565.542 | |||
Cost of Goods sold |
||||
Opening Stock - | ||||
Model | Description | Opening quantity | Cost of Good | Total |
SB008 | Chokeless basin strainer eco brand | 12 | 0.61 | inside float check 0 |
SS020 | Chokeless sink strainer 3.5 stainless steel | 0 | 3.70 | inside float check 0 |
SS020MT | Chokeless sink strainer; 3.5 stainless | 41 | 3.70 | inside float check 0 |
SS020MT | Chokeless sink strainer; 3.5 stainless steel | 0 | 3.20 | inside float check 0 |
SB004 | Chokeless basin strainer 3.5 eco brand | 114 | 0.95 | inside float check 0 |
SB010 | Chokeless floor trap eco brand | 11 | 1.16 | inside float check 0 |
SB-002 | Chokeless sink strainer 2.5 eco brand | 74 | 0.61 | inside float check 0 |
SS004PVC | SS004 Protector cover | 14 | cog | inside float check 0 |
SS008PT | Chokeless basin strainer part | 0 | 1 | inside float check 0 |
SS008PT | Chokeless basin strainer Gray POM parts | 1 | 0.32 | inside float check 0 |
SS008PT | Chokeless basin strainer parts | 5476 | 0.26 | inside float check 0 |
ss008 | Chokeless basin strainer batch 3 | 4671 | 0.61 | inside float check 0 |
SS008SGB2 | Chokeless basin strainer | 0 | 0.64 | inside float check 0 |
SS016 | Chokeless floor trap base | 8929 | 0.92 | inside float check 0 |
SS0022POMPT | Chokeless sink strainer; 2.5 POM | 6650 | 0.44 | inside float check 0 |
SS002POM | Chokeless sink strainer; 2.5 POM | 0 | 0.75 | inside float check 0 |
SS002CH22 | Chokeless sink strainer; 2.5 chrome QC | 5783 | 0.31 | inside float check 0 |
SS004POMPT | Chokeless sink strainer; 3.5 POM part | 0 | 1.13 | inside float check 0 |
SS004CHMPOM | Chokeless sink strainer; 3.5 | 2139 | 1.47 | inside float check 0 |
SS004POMNPK | Chokeless sink strainer; 3.5 POM no pack card | 0 | 1.50 | inside float check 0 |
SS004POMGD | Chokeless sink strainer; 3.5 POM Gold | 8 | 0.76 | inside float check 0 |
SS004CHM | Chokeless sink strainer; 3.5 chrome | 350 | 1.72 | inside float check 0 |
SS010PT | Chokeless floor trap part | 27 | 1.80 | inside float check 0 |
SS010B5= | Chokeless floor trap | 32 | 1.16 | inside float check 0 |
SS010B5 | Chokeless floor trap | 200 | 1.16 | inside float check 0 |
SS010 | Chokeless floor trap batch 4 | 2707 | 1.16 | inside float check 0 |
SS004SGB9 | Chokeless sink strainer; 3.5 | 0 | 0.95 | inside float check 0 |
SS004B4 | Chokeless sink strainer; 3.5 | 2332 | 1.08 | inside float check 0 |
SS004B10 | description | 10000 | 0.94 | inside float check 0 |
SS002YG | Backflow indicator | 5884 | 0.61 | inside float check 0 |
SS002CB | Chokeless sink strainer; 2.5 blue B1 | 47 | 0.61 | inside float check 0 |
SS002CBPT | Chokeless sink strainer; 2.5 blue part | 0 | 0.15 | inside float check 0 |
SS0022CBSC | Chokeless sink strainer; 2.5 blue no pack card | 1859 | 0.50 | inside float check 0 |
SS0022CB | Chokeless sink strainer; 2.5 blue | 20200 | 0.64 | inside float check 0 |
Total: | 0 | |||
Stock purchases - | ||||
Date | Invoice no. | Buyer | Sub-Total | |
24-Nov-24 | [COGS] Online domastic shipping fee [Tax allowed] | Lazada Shipping fee | $ 31.38 | |
17-Nov-24 | [COGS] Online domastic shipping fee [Tax allowed] | Lazada Shipping fee | $ 7.23 | |
03-Nov-24 | [COGS] Online domastic shipping fee [Tax allowed] | Lazada Shipping fee | $ 7.23 | |
30-Nov-24 | [COGS] Online domastic shipping fee [Tax allowed] | Shopee Xpress Domestic shipping fee | $ 66.57 | |
14-Nov-24 | [COGS] Online domastic shipping fee [Tax allowed] | Shopee Xpress Domestic shipping fee | $ 65.01 | |
27-Oct-24 | [COGS] Online domastic shipping fee [Tax allowed] | Lazada Payment fee | $ 1.58 | |
20-Oct-24 | [COGS] Online domastic shipping fee [Tax allowed] | Lazada Payment fee | $ 5.2 | |
13-Oct-24 | [COGS] Online domastic shipping fee [Tax allowed] | Lazada Shipping fee | $ 6.03 | |
06-Oct-24 | [COGS] Online domastic shipping fee [Tax allowed] | Lazada Shipping fee | $ 16.33 | |
29-Sep-24 | [COGS] Online domastic shipping fee [Tax allowed] | Lazada Shipping fee | $ 7.23 | |
2024-10-31 | [COGS] Online domastic shipping fee [Tax allowed] | Shopee Xpress Domestic shipping fee | $ 74.55 | |
14-Oct-24 | [COGS] Online domastic shipping fee [Tax allowed] | Shopee Xpress Domestic shipping fee | $ 49.17 | |
22-Sep-24 | [COGS] Online domastic shipping fee [Tax allowed] | Lazada Payment fee | $ 3.72 | |
15-Sep-24 | [COGS] Online domastic shipping fee [Tax allowed] | Lazada Shipping fee | $ 15.23 | |
08-Sep-24 | [COGS] Online domastic shipping fee [Tax allowed] | Lazada Shipping fee | $ 22.16 | |
01-Sep-24 | [COGS] Online domastic shipping fee [Tax allowed] | Lazada Shipping fee | $ 4 | |
30-Sep-24 | [COGS] Online domastic shipping fee [Tax allowed] | Shopee Xpress Domestic shipping fee | $ 52.95 | |
14-Sep-24 | [COGS] Online domastic shipping fee [Tax allowed] | Shopee Xpress Domestic shipping fee | $ 69.48 | |
30-Sep-24 | [COGS] Online domastic shipping fee [Tax allowed] | Tokgistic Pte. Ltd. Domestic shipping fee | $ 3.01 | |
30-Sep-24 | [COGS] Online domastic shipping fee [Tax allowed] | Amazon SG Amazon Easy Ship Fee | $ 3.2 | |
25-Aug-24 | [COGS] Online domastic shipping fee [Tax allowed] | Lazada Payment fee | $ 14.32 | |
18-Aug-24 | [COGS] Online domastic shipping fee [Tax allowed] | Lazada Shipping fee | $ 11.09 | |
11-Aug-24 | [COGS] Online domastic shipping fee [Tax allowed] | Lazada Shipping fee | $ 7.23 | |
04-Aug-24 | [COGS] Online domastic shipping fee [Tax allowed] | Lazada Shipping fee | $ 15.09 | |
31-Aug-24 | [COGS] Online domastic shipping fee [Tax allowed] | Shopee Xpress Domestic shipping fee | $ 81.52 | |
14-Aug-24 | [COGS] Online domastic shipping fee [Tax allowed] | Shopee Xpress Domestic shipping fee | $ 51.46 | |
31-Aug-24 | [COGS] Online domastic shipping fee [Tax allowed] | Tokgistic Pte. Ltd. Domestic shipping fee | $ 3.01 | |
2024-08-31 | [COGS] Online domastic shipping fee [Tax allowed] | Qxpress Delivery fee | $ 6.20 | |
28-Jul-24 | [COGS] Online domastic shipping fee [Tax allowed] | Lazada Payment fee | $ 0.54 | |
21-Jul-24 | [COGS] Online domastic shipping fee [Tax allowed] | Lazada Payment fee | $ 2.79 | |
14-Jul-24 | [COGS] Online domastic shipping fee [Tax allowed] | Lazada Shipping fee | $ 13.69 | |
07-Jul-24 | [COGS] Online domastic shipping fee [Tax allowed] | Lazada Shipping fee | $ 13.69 | |
30-Jun-24 | [COGS] Online domastic shipping fee [Tax allowed] | Lazada Shipping fee | $ 6.46 | |
31-Jul-24 | [COGS] Online domastic shipping fee [Tax allowed] | Qxpress Delivery fee | $ 7.6 | |
14-Jul-24 | [COGS] Online domastic shipping fee [Tax allowed] | Shopee Xpress Domestic shipping fee | $ 87.11 | |
31-Jul-24 | [COGS] Online domastic shipping fee [Tax allowed] | Shopee Xpress Domestic shipping fee | $ 64.77 | |
23-Jun-24 | [COGS] Online domastic shipping fee [Tax allowed] | Lazada Payment fee | $ 0.95 | |
16-Jun-24 | [COGS] Online domastic shipping fee [Tax allowed] | Lazada Shipping fee | $ 22.32 | |
09-Jun-24 | [COGS] Online domastic shipping fee [Tax allowed] | Lazada Shipping fee | $ 4.63 | |
02-Jun-24 | [COGS] Online domastic shipping fee [Tax allowed] | Lazada Shipping fee | $ 12.92 | |
30-Jun-24 | [COGS] Online domastic shipping fee [Tax allowed] | Shopee Xpress Domestic shipping fee | $ 67.39 | |
14-Jun-24 | [COGS] Online domastic shipping fee [Tax allowed] | Shopee Xpress Domestic shipping fee | $ 81.73 | |
2024-06-27 | [COGS] Import purchase [Tax allowed] | Import tax | $ 0 | |
2024-06-27 | [COGS] FREIGHT/HANDLING CHARGES [No tax] | Import permit fee | $ 35.00 | |
Total: | 1122.77 | |||
Closing Stock - | ||||
Model | Description | Closing quantity | Cost of Good | Total |
SB008 | Chokeless basin strainer eco brand | 12 | 0.61 | inside float check 0 |
SS020 | Chokeless sink strainer 3.5 stainless steel | 0 | 3.70 | inside float check 0 |
SS020MT | Chokeless sink strainer; 3.5 stainless | 848 | 3.70 | inside float check 0 |
SS020MT | Chokeless sink strainer; 3.5 stainless steel | 0 | 3.20 | inside float check 0 |
SB004 | Chokeless basin strainer 3.5 eco brand | 144 | 0.95 | inside float check 0 |
SB010 | Chokeless floor trap eco brand | 11 | 1.16 | inside float check 0 |
SB-002 | Chokeless sink strainer 2.5 eco brand | 96 | 0.61 | inside float check 0 |
SS004PVC | SS004 Protector cover | 10 | cog | inside float check 0 |
SS008PT | Chokeless basin strainer part | 0 | 1 | inside float check 0 |
SS008PT | Chokeless basin strainer Gray POM parts | 1 | 0.32 | inside float check 0 |
SS008PT | Chokeless basin strainer parts | 5396 | 0.26 | inside float check 0 |
ss008 | Chokeless basin strainer batch 3 | 4467 | 0.61 | inside float check 0 |
SS008SGB2 | Chokeless basin strainer | 0 | 0.64 | inside float check 0 |
SS016 | Chokeless floor trap base | 8928 | 0.92 | inside float check 0 |
SS0022POMPT | Chokeless sink strainer; 2.5 POM | 5908 | 0.44 | inside float check 0 |
SS002POM | Chokeless sink strainer; 2.5 POM | 0 | 0.75 | inside float check 0 |
SS002CH22 | Chokeless sink strainer; 2.5 chrome QC | 5623 | 0.31 | inside float check 0 |
SS004POMPT | Chokeless sink strainer; 3.5 POM part | 0 | 1.13 | inside float check 0 |
SS004CHMPOM | Chokeless sink strainer; 3.5 | 1754 | 1.47 | inside float check 0 |
SS004POMNPK | Chokeless sink strainer; 3.5 POM no pack card | 0 | 1.50 | inside float check 0 |
SS004POMGD | Chokeless sink strainer; 3.5 POM Gold | 8 | 0.76 | inside float check 0 |
SS004CHM | Chokeless sink strainer; 3.5 chrome | 321 | 1.72 | inside float check 0 |
SS010PT | Chokeless floor trap part | 27 | 1.80 | inside float check 0 |
SS010B5= | Chokeless floor trap | 32 | 1.16 | inside float check 0 |
SS010B5 | Chokeless floor trap | 200 | 1.16 | inside float check 0 |
SS010 | Chokeless floor trap batch 4 | 2609 | 1.16 | inside float check 0 |
SS004SGB9 | Chokeless sink strainer; 3.5 | 0 | 0.95 | inside float check 0 |
SS004B4 | Chokeless sink strainer; 3.5 | 1890 | 1.08 | inside float check 0 |
SS004B10 | Chokeless sink strainer; 3.5 | 10000 | 0.94 | inside float check 0 |
SS002YG | Backflow indicator | 5845 | 0.61 | inside float check 0 |
SS002CB | Chokeless sink strainer; 2.5 blue B1 | 47 | 0.61 | inside float check 0 |
SS002CBPT | Chokeless sink strainer; 2.5 blue part | 0 | 0.15 | inside float check 0 |
SS0022CBSC | Chokeless sink strainer; 2.5 blue no pack card | 1859 | 0.50 | inside float check 0 |
SS0022CB | Chokeless sink strainer; 2.5 blue | 19739 | 0.64 | inside float check 0 |
Total: | 0 | |||
Total: | $ 1122.77 | |||
Expenses |
||||
Date | Class | Description | Amount w/o GST | |
Purchase claims - | ||||
24-Nov-24 | [EXPS] Online Commission fee [Tax allowed] | Lazada Commission | $ 13.01 | |
24-Nov-24 | [EXPS] Online Payment fee [Tax allowed] | Lazada Payment fee | $ 6.73 | |
24-Nov-24 | [EXPS] Online service fee [Tax allowed] | Lazada LazCoins Discount | $ 9.71 | |
17-Nov-24 | [EXPS] Online Commission fee [Tax allowed] | Lazada Commission | $ 2.74 | |
17-Nov-24 | [EXPS] Online Payment fee [Tax allowed] | Lazada Payment fee | $ 1.38 | |
03-Nov-24 | [EXPS] Online Commission fee [Tax allowed] | Lazada Commission | $ 2.36 | |
03-Nov-24 | [EXPS] Online Payment fee [Tax allowed] | Lazada Payment fee | $ 1.21 | |
03-Nov-24 | [EXPS] Online service fee [Tax allowed] | Lazada LazCoins Discount | $ 1.88 | |
30-Nov-24 | [EXPS] Online Commission fee [Tax allowed] | Shopee Commission fee | $ 33.44 | |
30-Nov-24 | [EXPS] Online Transaction fee [Tax allowed] | Shopee Transaction fee | $ 22.4 | |
30-Nov-24 | [EXPS] Online service fee [Tax allowed] | Shopee Service fee | $ 55.72 | |
14-Nov-24 | [EXPS] Online Commission fee [Tax allowed] | Shopee Commission fee | $ 27.29 | |
14-Nov-24 | [EXPS] Online Transaction fee [Tax allowed] | Shopee Transaction fee | $ 18.46 | |
14-Nov-24 | [EXPS] Online service fee [Tax allowed] | Shopee Service fee | $ 45.49 | |
27-Oct-24 | [EXPS] Online Commission fee [Tax allowed] | Lazada Commission | $ 2.82 | |
27-Oct-24 | [EXPS] Online Payment fee [Tax allowed] | Lazada Shipping fee | $ 16.92 | |
27-Oct-24 | [EXPS] Online service fee [Tax allowed] | Lazada LazCoins Discount | $ 0.59 | |
20-Oct-24 | [EXPS] Online Commission fee [Tax allowed] | Lazada Commission | $ 10.23 | |
20-Oct-24 | [EXPS] Online Payment fee [Tax allowed] | Lazada Shipping fee | $ 18.97 | |
20-Oct-24 | [EXPS] Online service fee [Tax allowed] | Lazada LazCoins Discount | $ 4.71 | |
