GST F5 Form
ddstock
Acc. start month: Jun-2024 Acc. period Q01: Jun-2024 to Aug-2024 Acc. period Q02: Sep-2024 to Nov-2024 Acc. period Q03: Dec-2024 to Feb-2025 Acc. period Q04: Mar-2025 to May-2025 |
By legislation, GST registered companies are required to accomplish and report their GST claims to the Inland Revenue Authority of Singapore (IRAS) through the standardised GST F5 Form. 2025-03-31 |
Total Value of standard-rated supplies (Box 1) |
|||
Date | Invoice no. | Buyer | Sub-Total |
2024-11-30 | INV-1106 | Shopee SOB commission | $ 405.76 |
2024-11-30 | INV-1105 | Shopee Sales | $ 373.72 |
2024-11-30 | INV-1104 | Lazada SOB commission | $ 95.09 |
2024-11-22 | INV-1103 | Lazada SOB commission | $ 12.83 |
2024-11-22 | INV-1102 | Lazada Sales | $ 15.13 |
2024-11-16 | INV-1101 | Box Car | $ 473.50 |
2024-11-06 | INV-1100 | Lazada SOB commission | $ 36.63 |
2024-11-06 | INV-1099 | Lazada SOB commission | $ 14.13 |
2024-11-06 | INV-1098 | Lazada Sales | $ 37.06 |
2024-11-01 | INV-1097 | DeShop | $ 6.40 |
2024-10-30 | INV-1096 | Shopee SOB commission | $ 376.83 |
2024-10-30 | INV-1095 | Shopee Sales | $ 427.612 |
2024-10-30 | INV-1094 | LIMOON.COM | $ 10 |
2024-10-26 | INV-1093 | Lazada SOB commission | $ 59.67 |
2024-10-26 | INV-1092 | Lazada Sales | $ 15.13 |
2024-10-25 | INV-1091 | Box Car | $ 175.00 |
2024-10-16 | INV-1090 | Lazada SOB commission | $ 13.79 |
2024-10-16 | INV-1089 | Lazada Sales | $ 3.49 |
2024-10-14 | INV-1088 | Lazada SOB commission | $ 52.16 |
2024-10-14 | INV-1087 | Lazada Sales | $ 19.826 |
2024-10-10 | INV-1086 | Box Car | $ 225 |
2024-10-05 | INV-1085 | Lazada SOB commission | $ 13.48 |
2024-10-05 | INV-1084 | Lazada Sales | $ 18.93 |
2024-10-03 | INV-1083 | Lazada SOB commission | $ 40.035 |
2024-09-29 | INV-1082 | Amazon SG commission | $ 10.91 |
2024-09-29 | INV-1081 | Shopee SOB commission | $ 430.51 |
2024-09-29 | INV-1080 | Shopee Sales | $ 253.43 |
2024-09-29 | INV-1079 | Lazada SOB commission | $ 74.68 |
2024-09-29 | INV-1078 | Lazada SOB commission | $ 46.98 |
2024-09-29 | INV-1077 | Lazada Sales | $ 16.95 |
2024-09-19 | INV-1076 | Box Car | $ 160.00 |
2024-09-18 | INV-1075 | Home360 Pte Ltd (Thomson plaza ) | $ 206.8 |
2024-09-10 | INV-1074 | Box Car | $ 120 |
2024-09-08 | INV-1073 | Lazada SOB commission | $ 8.04 |
2024-09-03 | INV-1072 | Box Car | $ 175 |
Total: | $ 4424.503 | ||
Total value of zero-rated supplies (Box 2) |
|||
Date | Invoice no. | Buyer | Sub-Total |
Total: | $ 0 | ||
Total value of exempt supplies (e.g Interest incomes, exchange rate) (Box 3) |
|||
Total: | $ 0 (Not data source yet) | ||
Total value of (1)+(2)+(3) (Box 4) |
|||
Total: | $ 4424.503 | ||
Total value of taxable of purchase (exclude expenses where input tax is disallowed) (Box 5) |
|||
Date | Class | Description | Amount w/o GST |
24-Nov-24 | [EXPS] Online Commission fee [Tax allowed] | Lazada Commission | $ 13.01 |
24-Nov-24 | [EXPS] Online Payment fee [Tax allowed] | Lazada Payment fee | $ 6.73 |
24-Nov-24 | [COGS] Online domastic shipping fee [Tax allowed] | Lazada Shipping fee | $ 31.38 |
24-Nov-24 | [EXPS] Online service fee [Tax allowed] | Lazada LazCoins Discount | $ 9.71 |
17-Nov-24 | [EXPS] Online Commission fee [Tax allowed] | Lazada Commission | $ 2.74 |
17-Nov-24 | [EXPS] Online Payment fee [Tax allowed] | Lazada Payment fee | $ 1.38 |
17-Nov-24 | [COGS] Online domastic shipping fee [Tax allowed] | Lazada Shipping fee | $ 7.23 |
03-Nov-24 | [EXPS] Online Commission fee [Tax allowed] | Lazada Commission | $ 2.36 |
03-Nov-24 | [EXPS] Online Payment fee [Tax allowed] | Lazada Payment fee | $ 1.21 |
03-Nov-24 | [COGS] Online domastic shipping fee [Tax allowed] | Lazada Shipping fee | $ 7.23 |
03-Nov-24 | [EXPS] Online service fee [Tax allowed] | Lazada LazCoins Discount | $ 1.88 |
30-Nov-24 | [EXPS] Online Commission fee [Tax allowed] | Shopee Commission fee | $ 33.44 |
30-Nov-24 | [EXPS] Online Transaction fee [Tax allowed] | Shopee Transaction fee | $ 22.4 |
30-Nov-24 | [EXPS] Online service fee [Tax allowed] | Shopee Service fee | $ 55.72 |
30-Nov-24 | [COGS] Online domastic shipping fee [Tax allowed] | Shopee Xpress Domestic shipping fee | $ 66.57 |
14-Nov-24 | [EXPS] Online Commission fee [Tax allowed] | Shopee Commission fee | $ 27.29 |
14-Nov-24 | [EXPS] Online Transaction fee [Tax allowed] | Shopee Transaction fee | $ 18.46 |
14-Nov-24 | [EXPS] Online service fee [Tax allowed] | Shopee Service fee | $ 45.49 |
14-Nov-24 | [COGS] Online domastic shipping fee [Tax allowed] | Shopee Xpress Domestic shipping fee | $ 65.01 |
27-Oct-24 | [EXPS] Online Commission fee [Tax allowed] | Lazada Commission | $ 2.82 |
27-Oct-24 | [COGS] Online domastic shipping fee [Tax allowed] | Lazada Payment fee | $ 1.58 |
27-Oct-24 | [EXPS] Online Payment fee [Tax allowed] | Lazada Shipping fee | $ 16.92 |
27-Oct-24 | [EXPS] Online service fee [Tax allowed] | Lazada LazCoins Discount | $ 0.59 |
20-Oct-24 | [EXPS] Online Commission fee [Tax allowed] | Lazada Commission | $ 10.23 |
20-Oct-24 | [COGS] Online domastic shipping fee [Tax allowed] | Lazada Payment fee | $ 5.2 |
20-Oct-24 | [EXPS] Online Payment fee [Tax allowed] | Lazada Shipping fee | $ 18.97 |
20-Oct-24 | [EXPS] Online service fee [Tax allowed] | Lazada LazCoins Discount | $ 4.71 |
13-Oct-24 | [EXPS] Online Commission fee [Tax allowed] | Lazada Commission | $ 2.02 |
13-Oct-24 | [EXPS] Online Payment fee [Tax allowed] | Lazada Payment fee | $ 1.06 |
13-Oct-24 | [COGS] Online domastic shipping fee [Tax allowed] | Lazada Shipping fee | $ 6.03 |
06-Oct-24 | [EXPS] Online Commission fee [Tax allowed] | Lazada Commission | $ 10.37 |
06-Oct-24 | [EXPS] Online Payment fee [Tax allowed] | Lazada Payment fee | $ 5.3 |
06-Oct-24 | [COGS] Online domastic shipping fee [Tax allowed] | Lazada Shipping fee | $ 16.33 |
06-Oct-24 | [EXPS] Online service fee [Tax allowed] | Lazada LazCoins Discount | $ 0.97 |
29-Sep-24 | [EXPS] Online Commission fee [Tax allowed] | Lazada Commission | $ 2.7 |
29-Sep-24 | [EXPS] Online Payment fee [Tax allowed] | Lazada Payment fee | $ 1.39 |
29-Sep-24 | [COGS] Online domastic shipping fee [Tax allowed] | Lazada Shipping fee | $ 7.23 |
29-Sep-24 | [EXPS] Online service fee [Tax allowed] | Lazada LazCoins Discount | $ 1.45 |
31-Oct-24 | [EXPS] Online Commission fee [Tax allowed] | Shopee Commission fee | $ 55.85 |
31-Oct-24 | [EXPS] Online Transaction fee [Tax allowed] | Shopee Transaction fee | $ 22.67 |
31-Oct-24 | [EXPS] Online service fee [Tax allowed] | Shopee Service fee | $ 33.495 |
2024-10-31 | [COGS] Online domastic shipping fee [Tax allowed] | Shopee Xpress Domestic shipping fee | $ 74.55 |
14-Oct-24 | [EXPS] Online Commission fee [Tax allowed] | Shopee Commission fee | $ 26.12 |
14-Oct-24 | [EXPS] Online Transaction fee [Tax allowed] | Shopee Transaction fee | $ 17.77 |
14-Oct-24 | [EXPS] Online service fee [Tax allowed] | Shopee Service fee | $ 43.6 |
14-Oct-24 | [COGS] Online domastic shipping fee [Tax allowed] | Shopee Xpress Domestic shipping fee | $ 49.17 |
22-Sep-24 | [EXPS] Online Commission fee [Tax allowed] | Lazada Commission | $ 7.45 |
22-Sep-24 | [COGS] Online domastic shipping fee [Tax allowed] | Lazada Payment fee | $ 3.72 |
22-Sep-24 | [EXPS] Online Payment fee [Tax allowed] | Lazada Shipping fee | $ 8.47 |
22-Sep-24 | [EXPS] Online service fee [Tax allowed] | Lazada LazCoins Discount | $ 1.36 |
15-Sep-24 | [EXPS] Online Commission fee [Tax allowed] | Lazada Commission | $ 12.36 |
15-Sep-24 | [EXPS] Online Payment fee [Tax allowed] | Lazada Payment fee | $ 6.18 |
15-Sep-24 | [COGS] Online domastic shipping fee [Tax allowed] | Lazada Shipping fee | $ 15.23 |
15-Sep-24 | [EXPS] Online service fee [Tax allowed] | Lazada LazCoins Discount | $ 9.19 |
08-Sep-24 | [EXPS] Online Commission fee [Tax allowed] | Lazada Commission | $ 8.19 |
08-Sep-24 | [EXPS] Online Payment fee [Tax allowed] | Lazada Payment fee | $ 4.22 |
08-Sep-24 | [COGS] Online domastic shipping fee [Tax allowed] | Lazada Shipping fee | $ 22.16 |
01-Sep-24 | [EXPS] Online Commission fee [Tax allowed] | Lazada Commission | $ 0.95 |
01-Sep-24 | [EXPS] Online Payment fee [Tax allowed] | Lazada Payment fee | $ 0.51 |
01-Sep-24 | [COGS] Online domastic shipping fee [Tax allowed] | Lazada Shipping fee | $ 4 |
30-Sep-24 | [EXPS] Online Commission fee [Tax allowed] | Shopee Commission fee | $ 38.84 |
30-Sep-24 | [EXPS] Online Transaction fee [Tax allowed] | Shopee Transaction fee | $ 15.76 |
30-Sep-24 | [EXPS] Online service fee [Tax allowed] | Shopee Service fee | $ 23.3 |
30-Sep-24 | [COGS] Online domastic shipping fee [Tax allowed] | Shopee Xpress Domestic shipping fee | $ 52.95 |
14-Sep-24 | [EXPS] Online Commission fee [Tax allowed] | Shopee Commission fee | $ 33.62 |
14-Sep-24 | [EXPS] Online Transaction fee [Tax allowed] | Shopee Transaction fee | $ 23.7 |
14-Sep-24 | [EXPS] Online service fee [Tax allowed] | Shopee Service fee | $ 60.83 |
14-Sep-24 | [COGS] Online domastic shipping fee [Tax allowed] | Shopee Xpress Domestic shipping fee | $ 69.48 |
30-Sep-24 | [EXPS] Online Commission fee [Tax allowed] | TIKTOK PTE. LTD. Commission fee | $ 0.16 |
30-Sep-24 | [EXPS] Online Transaction fee [Tax allowed] | TIKTOK PTE. LTD. Transaction fee | $ 0.18 |
30-Sep-24 | [COGS] Online domastic shipping fee [Tax allowed] | Tokgistic Pte. Ltd. Domestic shipping fee | $ 3.01 |
30-Sep-24 | [COGS] Online domastic shipping fee [Tax allowed] | Amazon SG Amazon Easy Ship Fee | $ 3.2 |
30-Sep-24 | [EXPS] Online Commission fee [Tax allowed] | Amazon SG Shipping comm | $ 0.46 |
30-Sep-24 | [EXPS] Online service fee [Tax allowed] | Amazon SG Sales comm | $ 3.9 |
2024-09-11 | [EXPS] GENERAL EXPENSES [Tax allowed] | Qoo10 Paper roll using Qcoin 22.92 | $ 29.98 |
2024-11-02 | [EXPS] PRINTING & STATIONERY [Tax allowed] | Certificate printing A4 | $ 2.00 |
2024-11-01 | [EXPS] POSTAGE & COURIER [Tax allowed] | Postage Label & mailing | $ 5.69 |
Total: | $ 1329.385 | ||
Output tax due (Box 6) |
|||
Date | Invoice no. | Buyer | Sub-Total |
2024-11-30 | INV-1106 | Shopee SOB commission | $ 36.52 |
2024-11-30 | INV-1105 | Shopee Sales | $ 33.63 |
2024-11-30 | INV-1104 | Lazada SOB commission | $ 8.56 |
2024-11-22 | INV-1103 | Lazada SOB commission | $ 1.16 |
2024-11-22 | INV-1102 | Lazada Sales | $ 1.36 |
2024-11-16 | INV-1101 | Box Car | $ 42.62 |
2024-11-06 | INV-1100 | Lazada SOB commission | $ 3.30 |
2024-11-06 | INV-1099 | Lazada SOB commission | $ 1.27 |
2024-11-06 | INV-1098 | Lazada Sales | $ 3.34 |
2024-11-01 | INV-1097 | DeShop | $ 0.58 |
2024-10-30 | INV-1096 | Shopee SOB commission | $ 33.91 |
2024-10-30 | INV-1095 | Shopee Sales | $ 38.49 |
2024-10-30 | INV-1094 | LIMOON.COM | $ 0.90 |
2024-10-26 | INV-1093 | Lazada SOB commission | $ 5.37 |
2024-10-26 | INV-1092 | Lazada Sales | $ 1.36 |
2024-10-25 | INV-1091 | Box Car | $ 15.75 |
2024-10-16 | INV-1090 | Lazada SOB commission | $ 1.24 |
2024-10-16 | INV-1089 | Lazada Sales | $ 0.31 |
2024-10-14 | INV-1088 | Lazada SOB commission | $ 4.69 |
2024-10-14 | INV-1087 | Lazada Sales | $ 1.78 |
2024-10-10 | INV-1086 | Box Car | $ 20.25 |
2024-10-05 | INV-1085 | Lazada SOB commission | $ 1.21 |
2024-10-05 | INV-1084 | Lazada Sales | $ 1.70 |
2024-10-03 | INV-1083 | Lazada SOB commission | $ 3.60 |
2024-09-29 | INV-1082 | Amazon SG commission | $ 0.98 |
2024-09-29 | INV-1081 | Shopee SOB commission | $ 38.75 |
2024-09-29 | INV-1080 | Shopee Sales | $ 22.81 |
2024-09-29 | INV-1079 | Lazada SOB commission | $ 6.72 |
2024-09-29 | INV-1078 | Lazada SOB commission | $ 4.23 |
2024-09-29 | INV-1077 | Lazada Sales | $ 1.53 |
2024-09-19 | INV-1076 | Box Car | $ 14.40 |
2024-09-18 | INV-1075 | Home360 Pte Ltd (Thomson plaza ) | $ 18.61 |
2024-09-10 | INV-1074 | Box Car | $ 10.80 |
2024-09-08 | INV-1073 | Lazada SOB commission | $ 0.72 |
2024-09-03 | INV-1072 | Box Car | $ 15.75 |
Total: | $ 398.2 | ||
Input tax and refunds claimed (exclude disallowed input tax) (Box 7) |
|||
Date | Class | Description | GST |
24-Nov-24 | [EXPS] Online Commission fee [Tax allowed] | Commission | $ 1.17 |
24-Nov-24 | [EXPS] Online Payment fee [Tax allowed] | Payment fee | $ 0.61 |
24-Nov-24 | [COGS] Online domastic shipping fee [Tax allowed] | Shipping fee | $ 2.82 |
24-Nov-24 | [EXPS] Online service fee [Tax allowed] | LazCoins Discount | $ 0.87 |
17-Nov-24 | [EXPS] Online Commission fee [Tax allowed] | Commission | $ 0.25 |
17-Nov-24 | [EXPS] Online Payment fee [Tax allowed] | Payment fee | $ 0.12 |
17-Nov-24 | [COGS] Online domastic shipping fee [Tax allowed] | Shipping fee | $ 0.65 |
03-Nov-24 | [EXPS] Online Commission fee [Tax allowed] | Commission | $ 0.21 |
03-Nov-24 | [EXPS] Online Payment fee [Tax allowed] | Payment fee | $ 0.11 |
03-Nov-24 | [COGS] Online domastic shipping fee [Tax allowed] | Shipping fee | $ 0.65 |
03-Nov-24 | [EXPS] Online service fee [Tax allowed] | LazCoins Discount | $ 0.17 |
30-Nov-24 | [EXPS] Online Commission fee [Tax allowed] | Commission fee | $ 3.01 |
30-Nov-24 | [EXPS] Online Transaction fee [Tax allowed] | Transaction fee | $ 2.02 |
30-Nov-24 | [EXPS] Online service fee [Tax allowed] | Service fee | $ 5.01 |
30-Nov-24 | [COGS] Online domastic shipping fee [Tax allowed] | Domestic shipping fee | $ 5.99 |
14-Nov-24 | [EXPS] Online Commission fee [Tax allowed] | Commission fee | $ 2.46 |
14-Nov-24 | [EXPS] Online Transaction fee [Tax allowed] | Transaction fee | $ 1.66 |
14-Nov-24 | [EXPS] Online service fee [Tax allowed] | Service fee | $ 4.09 |
14-Nov-24 | [COGS] Online domastic shipping fee [Tax allowed] | Domestic shipping fee | $ 5.85 |
27-Oct-24 | [EXPS] Online Commission fee [Tax allowed] | Commission | $ 0.25 |
27-Oct-24 | [COGS] Online domastic shipping fee [Tax allowed] | Payment fee | $ 0.14 |
27-Oct-24 | [EXPS] Online Payment fee [Tax allowed] | Shipping fee | $ 1.52 |
27-Oct-24 | [EXPS] Online service fee [Tax allowed] | LazCoins Discount | $ 0.053 |
20-Oct-24 | [EXPS] Online Commission fee [Tax allowed] | Commission | $ 0.92 |
20-Oct-24 | [COGS] Online domastic shipping fee [Tax allowed] | Payment fee | $ 0.47 |
20-Oct-24 | [EXPS] Online Payment fee [Tax allowed] | Shipping fee | $ 1.71 |
20-Oct-24 | [EXPS] Online service fee [Tax allowed] | LazCoins Discount | $ 0.42 |
13-Oct-24 | [EXPS] Online Commission fee [Tax allowed] | Commission | $ 0.182 |
13-Oct-24 | [EXPS] Online Payment fee [Tax allowed] | Payment fee | $ 0.1 |
13-Oct-24 | [COGS] Online domastic shipping fee [Tax allowed] | Shipping fee | $ 0.543 |
06-Oct-24 | [EXPS] Online Commission fee [Tax allowed] | Commission | $ 0.93 |
06-Oct-24 | [EXPS] Online Payment fee [Tax allowed] | Payment fee | $ 0.477 |
06-Oct-24 | [COGS] Online domastic shipping fee [Tax allowed] | Shipping fee | $ 1.47 |
06-Oct-24 | [EXPS] Online service fee [Tax allowed] | LazCoins Discount | $ 0.087 |
29-Sep-24 | [EXPS] Online Commission fee [Tax allowed] | Commission | $ 0.243 |
29-Sep-24 | [EXPS] Online Payment fee [Tax allowed] | Payment fee | $ 0.125 |
29-Sep-24 | [COGS] Online domastic shipping fee [Tax allowed] | Shipping fee | $ 0.65 |
29-Sep-24 | [EXPS] Online service fee [Tax allowed] | LazCoins Discount | $ 0.13 |
31-Oct-24 | [EXPS] Online Commission fee [Tax allowed] | Commission fee | $ 5.03 |
31-Oct-24 | [EXPS] Online Transaction fee [Tax allowed] | Transaction fee | $ 2.04 |
31-Oct-24 | [EXPS] Online service fee [Tax allowed] | Service fee | $ 3.01 |
2024-10-31 | [COGS] Online domastic shipping fee [Tax allowed] | Domestic shipping fee | $ 6.71 |
14-Oct-24 | [EXPS] Online Commission fee [Tax allowed] | Commission fee | $ 2.35 |
14-Oct-24 | [EXPS] Online Transaction fee [Tax allowed] | Transaction fee | $ 1.6 |
14-Oct-24 | [EXPS] Online service fee [Tax allowed] | Service fee | $ 3.92 |
14-Oct-24 | [COGS] Online domastic shipping fee [Tax allowed] | Domestic shipping fee | $ 4.42 |
22-Sep-24 | [EXPS] Online Commission fee [Tax allowed] | Commission | $ 0.6705 |
22-Sep-24 | [COGS] Online domastic shipping fee [Tax allowed] | Payment fee | $ 0.3348 |
22-Sep-24 | [EXPS] Online Payment fee [Tax allowed] | Shipping fee | $ 0.7623 |
22-Sep-24 | [EXPS] Online service fee [Tax allowed] | LazCoins Discount | $ 0.1224 |
15-Sep-24 | [EXPS] Online Commission fee [Tax allowed] | Commission | $ 1.11 |
15-Sep-24 | [EXPS] Online Payment fee [Tax allowed] | Payment fee | $ 0.56 |
15-Sep-24 | [COGS] Online domastic shipping fee [Tax allowed] | Shipping fee | $ 1.37 |
15-Sep-24 | [EXPS] Online service fee [Tax allowed] | LazCoins Discount | $ 0.83 |
08-Sep-24 | [EXPS] Online Commission fee [Tax allowed] | Commission | $ 0.74 |
08-Sep-24 | [EXPS] Online Payment fee [Tax allowed] | Payment fee | $ 0.38 |
08-Sep-24 | [COGS] Online domastic shipping fee [Tax allowed] | Shipping fee | $ 1.99 |
01-Sep-24 | [EXPS] Online Commission fee [Tax allowed] | Commission | $ 0.09 |
01-Sep-24 | [EXPS] Online Payment fee [Tax allowed] | Payment fee | $ 0.05 |
01-Sep-24 | [COGS] Online domastic shipping fee [Tax allowed] | Shipping fee | $ 0.36 |
30-Sep-24 | [EXPS] Online Commission fee [Tax allowed] | Commission fee | $ 3.5 |
30-Sep-24 | [EXPS] Online Transaction fee [Tax allowed] | Transaction fee | $ 1.42 |
30-Sep-24 | [EXPS] Online service fee [Tax allowed] | Service fee | $ 2.1 |
30-Sep-24 | [COGS] Online domastic shipping fee [Tax allowed] | Domestic shipping fee | $ 4.77 |
14-Sep-24 | [EXPS] Online Commission fee [Tax allowed] | Commission fee | $ 3.026 |
14-Sep-24 | [EXPS] Online Transaction fee [Tax allowed] | Transaction fee | $ 2.133 |
14-Sep-24 | [EXPS] Online service fee [Tax allowed] | Service fee | $ 5.48 |
14-Sep-24 | [COGS] Online domastic shipping fee [Tax allowed] | Domestic shipping fee | $ 6.25 |
30-Sep-24 | [EXPS] Online Commission fee [Tax allowed] | Commission fee | $ 0.01 |
30-Sep-24 | [EXPS] Online Transaction fee [Tax allowed] | Transaction fee | $ 0.02 |
30-Sep-24 | [COGS] Online domastic shipping fee [Tax allowed] | Domestic shipping fee | $ 0.27 |
30-Sep-24 | [COGS] Online domastic shipping fee [Tax allowed] | Amazon Easy Ship Fee | $ 0.29 |
30-Sep-24 | [EXPS] Online Commission fee [Tax allowed] | Shipping comm | $ 0.04 |
30-Sep-24 | [EXPS] Online service fee [Tax allowed] | Sales comm | $ 0.35 |
2024-09-11 | [EXPS] GENERAL EXPENSES [Tax allowed] | Paper roll using Qcoin 22.92 | $ 0 |
2024-11-02 | [EXPS] PRINTING & STATIONERY [Tax allowed] | Certificate printing A4 | $ 0.18 |
2024-11-01 | [EXPS] POSTAGE & COURIER [Tax allowed] | Postage Label & mailing | $ 0.51 |
Total: | $ 116.939 | ||
Net GST to be paid / (Claimed) from IRAS (Box 8) |
|||
Total: | $ 281.261 | ||
Total value of goods imported under Major Exporter Scheme or Approved 3rd Party Logistic Company or Other Approved Schemes Only (Box 9) |
|||
Total: | $ 0 (Not data source yet) | ||
Total value of tourist refund claimed (Box 10) |
|||
Total: | $ 0 (Not data source yet) | ||
Total value of bad debts relief (Box 11) |
|||
Total: | $ 0 (Not data source yet) | ||
Pre-registration claims (Box 12) |
|||
Total: | $ 0 (Not data source yet) | ||
Revenue (Box 13) |
|||
Total: | $ 4424.503 |
|